Board | Home | Saxmundham A | Stowmarket | Away | |
---|---|---|---|---|---|
1 (B) | 1946 (1925) | G Lightfoot, Malcolm J | 0 - 1 | G Lunn, Timothy | 2098 (1996) |
2 (W) | 1827 (1859) | G Feavyour, John A | ½ - ½ | G Lewis, Stephen | 1953 (1892) |
3 (B) | 1800 (1979) | G Wilks, Simon | 1 - 0 | G Irwin, James | 1820 (1814) |
4 (W) | 1333 (1310) | B Brown, Hugo E | 0 - 1 | B Caves, Richard | 1050 (1418) |
Total | 6906 | 1½ - 2½ | Total | 6921 |
Last update Sam Gaffney Wed 23rd Mar 2022 11:46. Reported by Stephen Lewis Tue 22nd Mar 2022 23:04. Verified By Malcolm Lightfoot Wed 23rd Mar 2022 11:37