Board | Home | U1800 - Northumberland | U1800 - Leicestershire | Away | |
---|---|---|---|---|---|
1 (W) | 1802 (1721) | G McKay, James | 1 - 0 | N Tang, Julian | 1772 (1854) |
2 (B) | 1811 (2034) | G Erskine-Pereira, Jack | ½ - ½ | G Pyun, Lindsay | 1753 (1909) |
3 (W) | 1851 (1855) | G McKay, Mark | 1 - 0 | B Bingham, James T | 1689 (1722) |
4 (B) | 1759 (1718) | N Stebbings, Dave B | 1 - 0 | G Wilson, Andrew B | 1653 (1758) |
5 (W) | 1754 (1714) | B Perella, Andrew | 1 - 0 | B Corlett, Les | 1652 (1640) |
6 (B) | 1746 (1904) | G Mohindra, Raj K | 1 - 0 | G Mottram, Paul | 1527 (1739) |
7 (W) | 1774 (1832) | G Arora, Manoj | 1 - 0 | N Singh, Aashish | 1440 () |
8 (B) | 1724 (1694) | B Horton, John G | 0 - 1 | B Collins, RF (Bob) | 1418 (1479) |
9 (W) | 1721 (1730) | N Keller, James | 0 - 1 | G Mottram-Epson, Peter A | 1492 (1681) |
10 (B) | 1681 (1668) | G Peardon, Dave | 1 - 0 | N Noyvert, Benjamin | 1409 (1384) |
11 (W) | 1480 (1649) | N Hutchins, Andrew | 1 - 0 | B Roberts, Neil J | 1310 (1275) |
12 (B) | 1486 (1581) | G Duff, Ryan JG | 0 - 1 | G Butler, Rene | 1154 (1447) |
Average | 1716 | 8½ - 3½ | Average | 1523 |
Last update Adrian Elwin Sat 18th Sep 2021 21:08. Reported by Adrian Elwin Sat 18th Sep 2021 21:08. Verified By Mark Murrell Sat 18th Sep 2021 21:10