Board | Home | Kidsgrove | Fenton 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 1623 | B Johnson, David S | 0 - 1 | G Emmerton, Stephen J | 1644 |
2 (W) | 1443 | G Crosby, Andrew | 1 - 0 | N Wilkinson, Ernest | 1443 |
3 (B) | 1338 | N Cook, Julian P | ½ - ½ | N Hull, Stuart E | 1375 |
4 (W) | 1125 | N Leech, Jim | 0 - 1 | B Brian, Christopher | 1165 |
Total | 5529 | 1½ - 2½ | Total | 5627 |
Last update Steve Emmerton Sun 14th Nov 2021 12:47. Reported by Steve Emmerton Thu 11th Nov 2021 23:21. Verified By Julian Cook Sat 13th Nov 2021 01:08
Comments
jcook
Sat, 13/11/2021 - 01:09
Permalink
Well done Fenton.
Well done Fenton.