Board | Home | Bournemouth B | Wimborne C | Away | |
---|---|---|---|---|---|
1 (B) | 0140 | G Bolton, Stephen | 1 - 0 | G Hillman, Graham | 1690 |
2 (W) | 1650 | B Miles, Daniel | ½ - ½ | G Bowley, John R | 1630 |
3 (B) | 1650 | G Fearnhead, Joseph T | 0 - 1 | N Tyler, Alan J | 1623 |
4 (W) | 1640 | G Willington, Robert M | 0 - 1 | G Bassinder, John | 1600 |
Total | 5080 | 1½ - 2½ | Total | 6543 |
Last update Joe Fearnhead Tue 26th Oct 2021 23:37. Reported by Joe Fearnhead Tue 26th Oct 2021 23:37. Verified By John Richard Bowley Thu 17th Mar 2022 11:12
Comments
jfearnhead
Wed, 27/10/2021 - 00:06
Permalink
Some close games with,
Some close games with, perhaps the greater experience of their team showing, a well deserved win for Wimborne C