Board | Home | Bournemouth C | Wimborne D | Away | |
---|---|---|---|---|---|
1 (B) | 1600 | G Errington, Paul T | 1 - 0 | G Cleland, Nathaniel J | 1533 |
2 (W) | 1590 | N Oloyede, Femi | 1 - 0 | B Mallon, Stuart | 1600 |
3 (B) | 1578 | B Alderton, Andrew M | 1 - 0 | G Wright, George A | 1106 |
4 (W) | 1555 | N Bland, Paul A | 1 - 0 | N Webb, Greg C | 1383 |
Total | 6323 | 4 - 0 | Total | 5622 |
Last update Paul Errington Wed 9th Feb 2022 00:17. Reported by Paul Errington Wed 9th Feb 2022 00:17. Verified By Gregory C Webb Wed 9th Feb 2022 08:47
Comments
perrington
Wed, 09/02/2022 - 00:28
Permalink
Bmth v Wimborne div 4 8 Feb
Bournemouth came out winners tonight board 1 got a big advantage in opening but failed to capitalize. Femi won good end game,Andrew gained advantage in a topically open game. Final game to finish saw Paul getting good win. Thankyou Wimborne players for a most enjoyable evening of chess