Board | Home | Wanstead | Hackney | Away | |
---|---|---|---|---|---|
1 (W) | 2095 (2063) | G Cawdery, John | 0 - 1 | G Ledger, Dave J | 2215 (2176) |
2 (B) | 2120 (2092) | G Hodgson, John H | ½ - ½ | G Eames, Robert S | 2268 (2115) |
3 (W) | 2028 (1994) | G Rix, Steven JL | ½ - ½ | B Kovacs, Zoltan | 2125 () |
4 (B) | 1800 (1806) | N Karacsony, Istvan | ½ - ½ | N Conway, Paul Bernard | 1855 () |
5 (W) | 1765 () | N Swales, Andrew | 1 - 0 | G Rivlin, Mark | 1705 () |
6 (B) | 1700 (1691) | G Lataille, Matthias | 1 - 0 | G Morgan, Marc | 1660 () |
7 (W) | 1632 (1460) | P Smith, David | 0 - 1 | G Burgoyne, Peter A | 1653 () |
8 (B) | 1541 (1577) | N Clarke, Emmet | 1 - 0 | G Landman, Aharon | 1400 (1701) |
9 (W) | 1495 (1410) | N Hutcheson, Ivan | 0 - 1 | G Saunois, Anthony | 1400 (1107) |
10 (B) | 1495 (1415) | B Jacob, Huw D | 1 - 0 | N Ellis, Bryan T | 1113 () |
Average | 1768 | 5½ - 4½ | Average | 1740 |
Last update Mark Murrell Tue 26th Oct 2021 22:37. Reported by Mark Murrell Tue 26th Oct 2021 22:37. Verified By Mark Murrell Tue 26th Oct 2021 22:37