Board | Home | Saxmundham A | Woodbridge | Away | |
---|---|---|---|---|---|
1 (B) | 1946 | G Lightfoot, Malcolm J | 1 - 0 | G Wesson, Timothy J | 1778 |
2 (W) | 1827 | G Feavyour, John A | 1 - 0 | N Skirrow, Chris | 1706 |
3 (B) | 1800 | G Wilks, Simon | 1 - 0 | N Ross, Bernard | 1491 |
4 (W) | 1809 | N Usher, Michael E | 1 - 0 | G Gaffney, Samuel | 1550 |
5 (W) | 1946 | G Lightfoot, Malcolm J | 1 - 0 | G Wesson, Timothy J | 1778 |
6 (B) | 1827 | G Feavyour, John A | 0 - 1 | N Skirrow, Chris | 1706 |
7 (W) | 1800 | G Wilks, Simon | 1 - 0 | N Ross, Bernard | 1491 |
8 (B) | 1809 | N Usher, Michael E | ½ - ½ | G Gaffney, Samuel | 1550 |
Total | 14764 | 6½ - 1½ | Total | 13050 |
Last update Sam Gaffney Sun 27th Mar 2022 20:59. Reported by Sam Gaffney Sat 26th Mar 2022 07:26. Verified By