Board | Home | Crewe 'E' | Crewe 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 111A (1627) | N Rhodes, Chris | ½ - ½ | G Price, David P | 125A (1647) |
2 (W) | 87B (1365) | B Ballantyne, Steve | ½ - ½ | N Wright, Philip | 90L (1305) |
3 (B) | 83F (1856) | N Lovatt, Amy | 1 - 0 | G Gardiner, Harry | 31F (1914) |
4 (W) | 70D (1558) | B Gardner, Nigel | 1 - 0 | N Hind, Richard | 25D () |
Total | 351 | 3 - 1 | Total | 271 |
Last update Steve Emmerton Thu 5th Oct 2017 19:45. Reported by Nigel Gardner . Verified By Dave Price
Comments
ngardner
Wed, 04/10/2017 - 22:37
Permalink
Opening game
Well done to all players in the first 4 closely contested games of a new season. Also welcome to to 2 new players playing each other on a non-counting board 5. Nick Bolide (as black) beat Josh Cross gaining their first experience of match conditions.