Board | Home | Alsager 'C' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 101A (1539) | G Marshall, James | ½ - ½ | G Barnett, Douglas J | 123A (1504) |
2 (W) | 88B (1250) | N Horrocks, Oliver J | 0 - 1 | N Lovatt, Amy | 83F (1856) |
3 (B) | 62A (1072) | N Martin, Richard G | 0 - 1 | B Ballantyne, Steve | 87B (1365) |
4 (W) | 50L (1165) | G Hankey, Neil | 0 - 1 | B Gardner, Nigel | 70D (1558) |
Total | 301 | ½ - 3½ | Total | 363 |
Last update Steve Emmerton Wed 11th Oct 2017 00:27. Reported by Richard Martin . Verified By Nigel Gardner
Comments
ngardner
Tue, 10/10/2017 - 22:28
Permalink
4 very closely contested
4 very closely contested games that the final score doesn't truly reflect. Thanks to all concerned for an enjoyable evening.