Board | Home | Crewe 'F' | Meir 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 117A (1869) | G Layhe, Simon | 1 - 0 | N Haas, Ewan | 80L () |
2 (W) | 90L (1305) | N Wright, Philip | 0 - 1 | N Green, Stuart IE | 74C (1349) |
3 (B) | 31F (1914) | G Gardiner, Harry | 1 - 0 | N Hackney, David | 88B (1715) |
4 (W) | 25D () | N Hind, Richard | 1 - 0 | N Haas, Simon | 70L (1113) |
Total | 263 | 3 - 1 | Total | 312 |
Last update Steve Emmerton Fri 13th Oct 2017 03:04. Reported by Nigel Gardner . Verified By Stuart Green
Comments
ngardner
Wed, 11/10/2017 - 22:09
Permalink
Well done to all in four very
Well done to all in four very close games. A number of twists and turns along the way but no doubt some suitably satisfied winners.