Board | Home | Crewe 'F' | Meir 'C' | Away | |
---|---|---|---|---|---|
1 (W) | 123E () | N Holcman, Lukasz | ½ - ½ | B Fuller, David A | 122C (1463) |
2 (B) | 90L (1305) | N Wright, Philip | ½ - ½ | B Rhodes, Raymond F | 91C (1245) |
3 (W) | 31F (1914) | G Gardiner, Harry | ½ - ½ | N Cooling, Anthony D | 81C () |
4 (B) | 25D () | N Hind, Richard | 0 - 1 | N Green, Stuart IE | 74C (1349) |
Total | 269 | 1½ - 2½ | Total | 368 |
Last update Steve Emmerton Thu 9th Nov 2017 16:09. Reported by Dave Price . Verified By Ray Rhodes
Comments
dprice
Thu, 09/11/2017 - 00:36
Permalink
Press / Admin Comment
The top 3 boards finished early and nearly an hour later and the board 4 players were still fighting for a win.
It was by far the best game watched at Crewe as both players had chances and both teams would have been happy with a draw.
The players deserve the most respect for playing to the end that proved the most exciting game to watch,In the end, it is a shame one player had to lose. I would like to thank both teams for a great night and a special thanks to the board 4 players