Board | Home | Crewe 'E' | Cheddleton 'G' | Away | |
---|---|---|---|---|---|
1 (B) | 111A (1627) | N Rhodes, Chris | 1 - 0 | B Rose, David M | 101B (1535) |
2 (W) | 83F (1856) | N Lovatt, Amy | 1 - 0 | B Alcock, Joseph P | 95A (1557) |
3 (B) | 87B (1365) | B Ballantyne, Steve | 1 - 0 | N Brown, Joshua T | 76B () |
4 (W) | 70D (1558) | B Gardner, Nigel | 1 - 0 | N Rose, Isabelle M | 27F (1313) |
Total | 351 | 4 - 0 | Total | 299 |
Last update Steve Emmerton Fri 27th Oct 2017 00:16. Reported by Nigel Gardner . Verified By David Rose
Comments
ngardner
Wed, 25/10/2017 - 22:51
Permalink
Press / Admin Comment
Many thanks to Cheddleton for four closely and hard fought games. Congratulations to all the Crewe players for another excellent performance.