Board | Home | Crewe 'E' | Cheddleton 'H' | Away | |
---|---|---|---|---|---|
1 (B) | 111A (1627) | N Rhodes, Chris | ½ - ½ | N Mountford, Caroline L | 120A (1604) |
2 (W) | 90L (1305) | N Wright, Philip | 0 - 1 | N Walker, Roger W | 117A (1610) |
3 (B) | 87B (1365) | B Ballantyne, Steve | 1 - 0 | N Jones, Jasmine H | 50L () |
4 (W) | 70D (1558) | B Gardner, Nigel | 1 - 0 | N Jones, Jamie D | 40D () |
Total | 358 | 2½ - 1½ | Total | 327 |
Last update Steve Emmerton Fri 3rd Nov 2017 14:36. Reported by Steve Emmerton . Verified By Steve Emmerton
Comments
ngardner
Wed, 01/11/2017 - 23:20
Permalink
Press / Admin Comment
This went right down to the wire and then some. Great performances from all concerned and played in a friendly but competitive spirit. Many thanks to all my team who overcame a rather unsettling start to the evening, and special thanks to Phil Wright for stepping in at the last minute.
There was also a fifth board played which did not count towards the match score but was won by Nick Bolide from Crewe.