Board | Home | Meir 'C' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 122C (1463) | B Fuller, David A | ½ - ½ | N Rhodes, Chris | 111A (1627) |
2 (W) | 91C (1245) | B Rhodes, Raymond F | 0 - 1 | N Lovatt, Amy | 118D (1856) |
3 (B) | 85C () | N Burke, Eddie D | ½ - ½ | B Ballantyne, Steve | 87B (1365) |
4 (W) | 81C () | N Cooling, Anthony D | ½ - ½ | B Gardner, Nigel | 70D (1558) |
Total | 379 | 1½ - 2½ | Total | 386 |
Last update Steve Emmerton Wed 21st Mar 2018 21:09. Reported by Nigel Gardner . Verified By Ray Rhodes
Comments
ngardner
Mon, 19/03/2018 - 22:53
Permalink
Good game good game!!!
Excellent evening at the British Legion Club with a friendly atmosphere and about 25 people in total enjoying competitive games all around. I had a positive feeling early in the evening when Amy informed she had remembered to bring a pen and it worked!! After recovering from the shock we proceeded to doggedly grind out 3 draws leaving Amy to bookend the evening with her successes and a well worked out win.
Many thanks to Meir for the hospitality and thanks to my team for a hard fought win.