Board | Home | Crewe 'D' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 123E () | N Holcman, Lukasz | 1 - 0 | N Cross, Grenville | 110L (1509) |
2 (W) | 119A () | N Gill, Martin | ½ - ½ | N Wilkinson, Ernest | 101A (1401) |
3 (B) | 90* (1283) | N Hall, Les | ½ - ½ | N West, Robert L | 95C () |
4 (W) | 90* () | N Sayers, Dylan | 1 - 0 | B Brian, Christopher | 90* (1224) |
Total | 422 | 3 - 1 | Total | 396 |
Last update Steve Emmerton Thu 23rd Nov 2017 14:12. Reported by Les Hall . Verified By Steve Emmerton