Board | Home | Stafford 'B' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 135A (1672) | G McNulty, Kenneth J | 1 - 0 | B Griffiths, Danny G | 140B (1580) |
2 (W) | 117A (1500) | N Leadbetter, Andrew T | ½ - ½ | G Emmerton, Stephen J | 127A (1574) |
3 (B) | 102C (1348) | B Topp, James | ½ - ½ | N Hull, Stuart E | 102B (1340) |
4 (W) | 90* () | N Fonseca, Carlos | ½ - ½ | N Brian, Christopher | 90* (1224) |
Total | 444 | 2½ - 1½ | Total | 459 |
Last update Steve Emmerton Thu 14th Dec 2017 14:26. Reported by Peter Evans . Verified By Steve Emmerton
Comments
pevans
Wed, 13/12/2017 - 23:43
Permalink
Press / Admin Comment
2 Queens for Stafford on Board 4, still a draw