Board | Home | Fenton 'C' | Crewe 'D' | Away | |
---|---|---|---|---|---|
1 (B) | 108B () | N Smith, Michael | 0 - 1 | B Layhe, Neville | 137A (1614) |
2 (W) | 97C (1469) | B Whitehurst, Derek | 1 - 0 | N Gill, Martin | 119A () |
3 (B) | 95C () | N West, Robert L | 1 - 0 | N Hall, Les | 90* (1283) |
4 (W) | 90* (1224) | N Brian, Christopher | ½ - ½ | G Gardiner, Harry | 90* (1914) |
Total | 390 | 2½ - 1½ | Total | 436 |
Last update Steve Emmerton Tue 27th Feb 2018 18:54. Reported by Les Hall . Verified By Steve Emmerton
Comments
stalag45
Tue, 27/02/2018 - 10:55
Permalink
Fenton Finally Off The Mark
Fenton 'C' finally got their first win of the season last night against fellow strugglers Crewe 'D'.