Board | Home | Fenton 'C' | Stafford 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 147A (1840) | B Capatina, Kasian | 1 - 0 | G McNulty, Kenneth J | 135A (1672) |
2 (W) | 97C (1469) | B Whitehurst, Derek | ½ - ½ | N Leadbetter, Andrew T | 117A (1500) |
3 (B) | 95C () | N West, Robert L | 1 - 0 | B Topp, James | 102C (1348) |
4 (W) | 90* (1224) | B Brian, Christopher | ½ - ½ | G Evans, Peter FK | 90* (1405) |
Total | 429 | 3 - 1 | Total | 444 |
Last update Steve Emmerton Tue 20th Mar 2018 00:15. Reported by Steve Emmerton . Verified By Peter Evans
Comments
pevans
Mon, 19/03/2018 - 23:20
Permalink
Well played to all and hard
Well played to all and hard luck to Fenton on board 2, time trouble enable Andrew to get the draw
stalag45
Tue, 20/03/2018 - 00:14
Permalink
Fenton Off Bottom Of Table
Fenton's 2nd successive win lifts them off the bottom of the Division 4 table for the first time this season and gives them hope of avoiding the wooden spoon.