Board | Home | Cheddleton 'F' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 134A (1774) | B Grzybowski, Karol | 0 - 1 | N Valentine, Glyn D | 148B (1658) |
2 (W) | 138C (1703) | N Birks, Philip N | ½ - ½ | N Wilkinson, Ernest | 101A (1401) |
3 (B) | 95A (1557) | B Alcock, Joseph P | 0 - 1 | B Whitehurst, Derek | 97C (1469) |
4 (W) | 90* () | N Brown, Joshua T | 1 - 0 | B Brian, Christopher | 90* (1224) |
Total | 457 | 1½ - 2½ | Total | 436 |
Last update Steve Emmerton Sat 7th Apr 2018 13:38. Reported by Chris Brian . Verified By Steve Alcock
Comments
cbrian
Fri, 06/04/2018 - 22:33
Permalink
Lots of games being played at
Lots of games being played at the venue. I lost very quickly by throwing away my key bishop, fortunately the rest of the Fenton team played well. Coffee was supplied and was very welcome, thanks to Cheddleton for their hospitality,
stalag45
Sat, 07/04/2018 - 09:03
Permalink
An unexpected win by Fenton
An unexpected win by Fenton against top of the table Cheddleton ‘F’ has blown the title chase open.