Submitted by ctillotson on Sun, 06/02/2022 - 10:08
Text | |
Event Name | Club Championship 2022 |
Season Name | 2021/22 Season |
Event Type | Individual swiss |
Player List | PrestonClubList |
Event Order | 0 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 8 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Standard |
Primary Rating Type | ECF Standard OTB Latest |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Conor Reaney |
Rating Email Recipient | Malcolm Peacock |
LMS Assigned Rating Code | LN00002215 |
Manual Rating Code | |