Organisation League Tables
2024
League table for NCCA League Division 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Norfolk & Norwich A | 4 | 3 | 1 | 0 | 12 |
Norwich Dons Avengers | 4 | 3 | 0 | 1 | 11 |
Norwich Dons Cavaliers | 6 | 1 | 2 | 3 | 10½ |
St Johns Crusaders | 4 | 2 | 2 | 0 | 10 |
Norwich Dons Buccaneers | 4 | 1 | 1 | 2 | 7½ |
Norfolk & Norwich B | 4 | 2 | 0 | 2 | 7 |
Broadland Bitterns | 2 | 2 | 0 | 0 | 6 |
St Johns Templars | 6 | 0 | 0 | 6 | 4 |
League table for NCCA League Division 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Norfolk & Norwich C | 4 | 3 | 0 | 1 | 11½ |
North Norfolk Seals | 3 | 2 | 0 | 1 | 7 |
Lowestoft A | 4 | 2 | 0 | 2 | 7 |
Lowestoft B | 4 | 1 | 0 | 3 | 6½ |
Aylsham Spitfires | 2 | 1 | 0 | 1 | 4½ |
Fakenham Oddfellows | 3 | 1 | 0 | 2 | 4½ |
Wymondham Eagles | 2 | 1 | 0 | 1 | 3 |
League table for NCCA League Division 3
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Kings Lynn Bishops | 4 | 4 | 0 | 0 | 12 |
Norwich Dons Daredevils | 4 | 3 | 0 | 1 | 9½ |
Broadland Swallowtails | 5 | 2 | 1 | 2 | 9½ |
Aylsham Hurricanes | 3 | 1 | 1 | 1 | 6½ |
Wymondham Wrens | 4 | 0 | 2 | 2 | 6½ |
St Johns Bishops | 3 | 1 | 0 | 2 | 6 |
Wymondham Owls | 3 | 1 | 1 | 1 | 5 |
Norfolk & Norwich D | 4 | 0 | 1 | 3 | 5 |
League table for NCCA League Division 4
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Norfolk & Norwich Pawns | 5 | 3 | 0 | 2 | 11½ |
North Norfolk Crabs | 3 | 2 | 0 | 1 | 9½ |
Wymondham Finches | 3 | 2 | 0 | 1 | 7 |
Broadland Harriers | 4 | 2 | 0 | 2 | 6½ |
UEA Chess Society | 2 | 2 | 0 | 0 | 5½ |
St Johns Knights | 3 | 0 | 0 | 3 | 3 |
North Walsham | 2 | 1 | 0 | 1 | 3 |
Aylsham Gladiators | 2 | 0 | 0 | 2 | 2 |
Knockout table for NCCA Norfolk & Suffolk Cup
Knockout table for NCCA Williamson Cup
Knockout table for NCCA Williamson Plate
Knockout table for NCCA Rapidplay Handicap Cup
League table for Norfolk Team Blitz Championship
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Broadland Swifts | 5 | 4 | 0 | 1 | 10½ | 4½ | 8 |
Norfolk & Norwich A | 5 | 3 | 1 | 1 | 8½ | 6½ | 7 |
St Johns Norwich Ambulances | 5 | 3 | 0 | 2 | 9 | 6 | 6 |
Norfolk & Norwich B | 5 | 2 | 1 | 2 | 6 | 9 | 5 |
Broadland Hawks | 5 | 2 | 0 | 3 | 8 | 7 | 4 |
St Johns Norwich Alchoholicz | 5 | 0 | 0 | 5 | 3 | 12 | 0 |
League table for Norfolk Team Blitz-Challengers
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Dons Donuts | 5 | 4 | 0 | 1 | 12 | 3 | 8 |
Aylsham | 5 | 4 | 0 | 1 | 12 | 3 | 8 |
St Johns Norwich Vets | 5 | 3 | 0 | 2 | 10 | 5 | 6 |
Broadland Fledglings | 5 | 2 | 0 | 3 | 5 | 10 | 4 |
Broadland Sparrows | 5 | 1 | 0 | 4 | 3 | 12 | 2 |
Broadland Budgies | 5 | 1 | 0 | 4 | 3 | 12 | 2 |