Club: Rugby

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Adams Henry M None 283142K 2RUG 0000 1333K 0000
Ayyasamy Arun None 297882K 2RUG 0000 0000 0000
Badley Christopher M Gold 318656J 2RUG 1472A 1370K 1472A
Belding Stephen M None 272918A 2RUG 1498K 0000 1498K
Burgess Thomas N M Bronze 194067D 2RUG 1700L 0000 1700K
Carrouche Nicola F Bronze 290429K 2RUG 1344K 0000 1344K
Carrouche Julien M Bronze 283156K 2RUG 1535K 0000 1535K
Cockell Robbie M None 301449G 2RUG 0000 0000 0000
Colburn Phoenix M None 291277G 2RUG 0815K 1444P 0815K
Colburn Paul J M Gold 108577D 2RUG 1998A 1909K 1998A
Cox Jonathan M None 201755G 2RUG 0000 0000 0000
Davies Rhys M None 283903K 2RUG 0067L 0000 0000
Fabik Tomas None 300213F 2RUG 0000 0000 0000
Facer Alex M Bronze 364504G 2RUG 1639P 0000 1639P
Galyas Tamas M None 300004H 2RUG 0000 0000 0000
Gilbert Mark M Bronze 125926L 2CET 1788P 0000 1788P
Goldfinch Michael M Bronze 273212K 2WUN 1626P 0000 1626P
Hall John B M Bronze 111919K 2RUG 1480K 0000 1480K
Harding Malcolm S M None 112080D 2RUG 1473K 1348K 1473K
Hardstaff Paul L M None 112088J 2RUG 1449K 0000 1449K
Hibbitt Arthur M Gold 112597H 2RUG 1709A 0000 1709A
Kadodwala Nalin M None 201748K 2RUG 2010K 0000 2010K
Kearney Phill None 296121A 2RUG 0000 0000 0000
Kearney James IG M None 284697E 2RUG 1995K 0000 1995K
Lungu Cristian M None 344388H 2RUG 1480L 0000 1629K
MacDonald Jim M None 172340G 2RUG 0000 0000 0000
Malka Nigel M Bronze 130143D 2RUG 1607K 0000 1607K
Ondrejka Pavel M None 268167F 2RUG 0000 0000 0000
Oware Godwin M None 2RUG 1200L 0000 0000
Oware Godfrey M None 2RUG 1200L 0000 0000
Page Franklin M Bronze 360592K 2RUG 1586P 0000 1586P
Peel James M Gold 370446E 2RUG 1454K 0000 1454K
Pegler Chris F None 281122E 2RUG 0000 0000 0000
Perchard Michael M None 2RUG 1200L 0000 0000
Phillips David M Gold 305772A 2RUG 2124K 2057K 2124K
Phillips Alan M None 307461E 2RUG 0000 0000 0000
Radzimirski Blazej M None 300375K 2RUG 1328K 0000 1328K
Reid Patrick D M Gold 289575E 2RUG 1890K 1828K 1890K
Riley David M Gold 318646F 2RUG 1633K 0000 1633K
Roberts Kieren M None 296124G 2RUG 0000 0000 0000
Schreiber Pierrick None 304015L 2RUG 0000 0000 0000
Smith Andrew M None 283226E 2RUG 0000 0000 0000
Stanley Nigel E M None 230893K 2RUG 0133L 0000 0000
Turner Simon M Gold 273628H 2RUG 1887K 1858P 1887K
Usai Mauro M None 296424H 2RUG 0000 0000 0000
Vickers Jonathan M None 344753E 2RUG 1200L 0000 1388P
Vickers Alex M None 2RUG 1300L 0000 0000
Vickers Alex M Gold 344752C 2RUG 1400L 0000 1459K
Wildig Robert H M None 121638H 2RUG 0000 0000 0000
Wilson Martin A M Bronze 129388G 2RUG 1624K 0000 1624K