Club: University of Warwick

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
McDonald Mupinyuri TJ Gold 364791C 4EXS 1829P 1611P 1829P
McMahon Niall M None 152463L 2WUN 0000 0000 0000
McMillan James M None 245777F 2WUN 0000 0000 0000
McMullan Evan M None 303107L 2WUN 1555K 0000 1555K
McPeake Felix M None 296525C 2WUN 0000 0000 0000
Mekouar Luc None 2WUN 0000 0000 0000
Miller Tom None 308551L 2WUN 0000 0000 0000
Mo Juanroyee None 2WUN 0000 0000 0000
Mohamad Hazim H None 296532L 2WUN 0000 0000 0000
Mohan Meghana F None 344393A 2WUN 1150L 1246K 1513K
Mohan Roy Pria None 308537F 2WUN 0000 0000 0000
Mohanty Shreyanshu M Bronze 316668F 1324 1559K 0000 1559K
Moricz Benedek M None 319009C 2WUN 0000 0000 0000
Morris William M None 304529J 2WUN 1662K 0000 1662K
Moss Guy M None 287219F 2WUN 0000 0000 0000
Muir Daniel M M None 267117H 2WUN 0000 0000 0000
Mulay Partha M Gold 287029A 2WUN 2090A 2117A 2090A
Mungure Daniel None 301190C 2WUN 0000 0000 0000
Munshi Devarya None 2WUN 0000 0000 0000
Mupinyuri TJ M None 2WUN 0000 0000 0000
Nadkorni V M None 2WUN 0000 0000 0000
Nagarajan Vivek M None 270108L 2WUN 0000 0000 0000
Nelson Luke M Gold 296479L 2WUN 2041K 1975K 2041K
Newns Arthur None 2WUN 0000 0000 0000
Ng Toby None 2WUN 0000 0000 0000
Nguyen Thu-Nga F Gold 345073K 2WUN 1375K 1282K 1375K
Nguyen Thu-Nga F None 2WUN 0000 0000 0000
Nikolov Ivan M None 343954K 2WUN 1982K 2066K 1982K
O'Neill David M None 259906F 2KEN 0000 0000 0000
Ojo Emmanuel M None 342850D 2SKG 1613P 0000 1613P
Olivares Daniel None 300219G 2WUN 0000 0000 0000
Orishko Ostap M None 281696K 2WUN 0000 0000 0000
Oyedumi Michael M None 2WUN 0000 0000 0000
Pacuracu Eva F None 2WUN 1300L 0000 0000
Pang Andrew M None 316459H 2KES 1445P 0000 1445P
Panicker Sidharth M Gold 297571D 2WUN 1345K 1364K 1345K
Parkinson James M None 343660D 2WUN 1669P 1767K 1669P
Parmenter Thomas M Gold 342945D 2WUN 1767P 1502K 1767P
Patel Janak None 300220C 2WUN 0000 0000 0000
Perez Ramon M None 2WUN 2164L 0000 0000
Phillipson Max M None 351998D 2WUN 1373P 1420K 1373P
Pilakoutas Alexander None 300074G 2WUN 1358P 0000 1358P
Pinaud Laurine F None 342872C 2WUN 1691P 0000 1691P
Pincha Ansh M None 371486L 2WUN 1702P 0000 1702P
Pipe Rowan None 371213J 2WUN 1613P 0000 1613P
Pollack Oscar M Gold 283788C 2WUN 2169A 2016A 2169A
Pollock Andy M None 302361J 2WUN 0000 0000 0000
R Jia None 2WUN 0000 0000 0000
Raajesh Srimathi F Gold 362056G 2WUN 1861K 1983K 1861K
Raju Stephen M None 351301E 2WUN 1634K 1659P 1634K