Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Andrews Stuart M Bronze 249286G 2LCH 1212K 0000 1212K
Ayto Harry M None 313653L 2LCH 0000 0000 0000
Baravalle Maurizio M Gold 319214D 2LCH 1227A 1213P 1227A
Bayliss Ryan M None 316865H 2LCH 0000 0000 0000
Biles Fred M None 300529L 2LCH 1380K 0000 1380K
Bradley Sam None 329886D 2LCH 1084P 0000 1084P
Bradley Benjamin M None 314639L 2LCH 0000 0000 0000
Collins Peter M M None 108654G 2LCH 1628K 0000 1628K
Denny Brian J M None 100773H 2LCH 0000 0000 0000
Fone David W M Bronze 129877L 2LCH 1586K 1497P 1586K
Fryer John E M Bronze 129883F 2LCH 1497K 0000 1497K
Gallagher Kevin J M Bronze 111019G 2LCH 1680K 1617K 1680K
Graff Leon M None 313627K 2LCH 0000 0000 0000
Green Anthony J M Gold 157077J 2LCH 1849A 0000 1849A
Greenhough Amy M F None 271781F 2LCH 0000 0000 0000
Haime Gary M None 234102F 2LCH 0000 0000 0000
Hall R Arthur M Gold 224845B 2LCH 1454K 0000 1454K
Hanford Barry M None 306477D 2LCH 0963K 0000 0963K
Hoare Michael WA M Gold 112760D 2LCH 1619A 1642K 1619A
Homewood Brian M Bronze 112935B 2LCH 1572K 1527P 1572K
Hulme David M Bronze 306636J 2LCH 1854K 0000 1854K
Hulse D None 152080F 2LCH 0000 0000 0000
Jones Brian Bronze 298499E 2LCH 1097K 1230P 1097K
Keaveney John S M Bronze 209464C 2LCH 1962K 0000 1962K
Kingston Ian S M None 257837C 2LCH 0000 0000 0000
Lamb Graham H None 114003G 2LCH 0000 0000 0000
Leach C None 114189C 2LCH 0000 0000 0000
Maher Mike P M Gold 114805K 2LCH 1581A 0000 1581A
Martin Ian M None 306479H 2LCH 0000 0000 0000
Monks Gary M Bronze 115680K 2LCH 1643K 0000 1643K
Moughtin-Leay John M Gold 297301H 2LCH 1622K 1549K 1622K
Nevett-Farman Benjamin INF M Gold 309179L 2LCH 1949K 1908K 1949K
Routledge Adam M None 254407G 2LCH 1844A 1699P 1844A
Routledge Adam M None 283336A 2LCH 0000 0000 0000
Sawyer Joshua M Bronze 322842D 2LCH 1536K 0000 1536K
Sawyer Ray M Gold 319212L 2LCH 1720A 1463K 1720A
Short David M None 242442D 2LCH 0000 0000 0000
Singh Karanveer M Gold 322139J 2LCH 0842P 1175K 0842P
Skinner Samuel M Gold 329385D 2LCH 1218K 0000 1218K
Slobodyuk Yuriy M Bronze 241600B 2LCH 1720K 1773P 1720K
Smith John M Bronze 119255D 2LCH 1728K 0000 1728K
Smithson Benedict None 323125C 2LCH 0000 0000 0000
Smithson Stephen M Bronze 314131H 2LCH 1341K 0000 1341K
Smitton Stuart M None 224847F 2LCH 0000 0000 0000
Staples Maurice J M Gold 119601H 2LCH 1932A 0000 1932A
Tarbuck Laurence JM M Gold 120053H 2LCH 1719K 0000 1719K
Thompson P None 187500A 2LCH 0000 0000 0000
Thompson KR None 120332A 2LCH 0000 0000 0000
Trevena Tom M None 306482H 2LCH 1314K 0000 1314K
Van Der Westhuizen Charles V M None 240591L 2LCH 0000 0000 0000