Club: Basildon

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Baptie Justin P M Platinum 106174E 5036 2220K 1943P 2220K
Bara V Radu M Bronze 304813F 5036 1903K 1901K 1903K
Davies Richard N M Gold 231096L 5036 1844K 0000 1844K
Gedvilas Arunas M Gold 241708L 5036 1856K 1901K 1856K
Harmer Alice F Gold 359785E 5036 1528K 1436A 1528K
Higgins Steve M Bronze 343683E 5036 1711K 0000 1711K
Kraszewski David M Bronze 127723G 5036 2001K 1965K 2001K
Laundy Peter R M Bronze 114113C 5036 1830K 1902K 1830K
Mane Mandar M Bronze 329324F 5036 1349K 0000 1349K
Millward David J M Gold 115575B 5392 1928K 1691A 1928K
Reynolds D Ian W M Platinum 193699C CESS 1876K 0000 1876K
Savin Paul A M Bronze 118547A 5036 1850K 1820P 1850K
Siddharth Lakshan M None 295493L 5500 1704K 1557K 1704K
Somogyi Tamas M Bronze 301719K 5036 2047K 2079K 2047K
Staff Robbie M Bronze 350567E 5036 1865K 1800K 1865K