Club: Camborne

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Anthony Richard None 351756B 4CAR 1074P 1354P 1074P
Anthony Isaac M None 351757D 4CAR 1168P 1079P 1168P
Banks Angus M None 4CAR 0000 0000 0000
Barnett Ben M None 349549J CCOR 1326K 1378K 1326K
Brough Christopher M Bronze 343262C CCOR 1790P 1800K 1790P
Brown Hugh Gold 279122F 4CRI 1340K 1402K 1340K
Demirtas Ege M None 4CAR 0000 0000 0000
Doubleday Peter M Bronze 157495E 4CRI 1410K 1620K 1410K
Evdokimova Maria F None 323726G 4CRI 1434K 1543P 1434K
Galloway James H M Gold 255997D 4CAR 1619K 0000 1619K
Gardiner Rebecca LG F Gold 296558G 1217K 1494K 1217K
Gardiner Colin J M Gold 111052E 4CAR 1365K 1399K 1365K
George Ian M M Gold 111152J 4CAR 1886K 1902A 1886K
Gill Percy TP M Gold 111239K 4CAR 1720A 1834A 1720A
Hinshelwood Justin M None 351837B 4CAR 0000 1518P 0000
Hitchman Neil None 299981L 4CAR 0000 1469P 0000
Hitchman George S M None 306373C 4CAR 0000 1327P 0000
Humpleby Richard M Gold 282735K 4CAR 1528K 1611K 1528K
Hunt Andy M None 366184C 4CAR 1520P 1276P 1520P
James John M None 304341B 4CAR 1263K 1527K 1263K
Jay William M Bronze 343263E 4CAR 1400K 1610P 1400K
Jefferson Thomas M None 365603C 4CAR 0000 1293P 0000
Jenkins David J M Gold 286751F 4CAR 1807A 1790A 1807A
Jones Ashley Bronze 308491H CCOR 1063K 1204K 1063K
Jones Bryan M Gold 309388J 4CRI 1625K 1535K 1625K
Kerim Kieran M Gold 325456C 4BUD 1164K 1017K 1164K
Kneebone Robin FG M None 127662B 4CRI 1975K 1911K 1975K
May Philip M Gold 133475L CCOR 1294K 1464P 1294K
Mitchell Mike M None 4CAR 0000 0000 0000
Morgan Jamie M Gold 161561A 4CAR 1907A 1829K 1907A
Needham Joel None 297917C 4CAR 1511P 1550P 1511P
Nicholas Jeff J Bronze 116197A CCOR 1736K 1940K 1736K
Ongley Annabella F Gold 325462J 1075P 0575K 1075P
Ongley Riegan M Gold 341746D 4CAR 0806P 0276K 0806P
Palmer Trevor M None 233344C CCOR 0000 0000 0000
Palmer Declan None 354184J 4CAR 0000 0000 0000
Palmer Ben None 354185L 4CAR 0000 1495P 0000
Palmer Thomas None 4CAR 0000 0000 0000
Palmer Declan None 4CAR 0000 0000 0000
Pope Martin None 262612D 4CAR 0000 1698K 0000
Renshaw Ian M Gold 181785B 4CRI 1529K 1501K 1529K
Roynon Stan M None 343857A CCOR 1799K 0000 1799K
Scully Pat None 330985L 4CAR 1307P 1576K 1307P
Sellwood Colin M Gold 118692K 4CAR 1779A 1945K 1779A
Smith Richard AL M Gold 286752H 4CAR 1785K 1769K 1785K
Spargo Philip J M Gold 161579J 4CAR 1481K 1559K 1481K
Tuck James M None 357240H 4CAR 1713P 1503K 1713P
Vaughan Clare F None 4CAR 0000 0000 0000
Welch Jamie F None 4CAR 0000 0000 0000
Whelan David M None 370592E 4CAR 1574P 1450P 1574P