Club: Gosforth

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Armbruster David M Gold 160041C 8GOS 2122A 2170P 2122A
Bagnall P Roy M Bronze 104602A 8GOS 1869K 0000 1869K
Baynes Dave O M None 291242K 8GOS 0000 0000 0000
Beardsley Martin M Gold 180331B 8GOS 1710K 0000 1710K
Bill A None 247022G 8GOS 0000 0000 0000
Boustred Noel J M Gold 139288J 8GOS 1572A 1666P 1572A
Chan Joe M Bronze 263138G 8GOS 1505K 0000 1505K
Chen Jinfan M Bronze 302984A 8GOS 1334K 1207K 1334K
Chester Ian B M Gold 186279A 8GOS 1761A 1660K 1761A
Coathup Roger H M Gold 108530L 8CCA 2145K 2148P 2145K
Costello Paul T M None 128821A 8GOS 1505K 0000 1505K
Cushing David M None 274178H 8GOS 0000 1471P 0000
Dalton Joseph M None 277364J 8GOS 0000 0000 0000
Dargan Paul AG M None 269351D 8TYN 2106K 2222K 2106K
Devenney Ray M Gold 104210F 8GOS 1721K 0000 1721K
Erskine-Pereira Jack M Gold 295944G 8GOS 2016A 1923P 2016A
Fletcher Luke M None 327324G 8GOS 1510K 0000 1510K
France John M M None 293973D 8GOS 0000 0000 0000
Goodall Chris S M None 243167B 8GOS 1952K 0000 1952K
Harrison Geoff W M None 128923J 8GOS 0000 0000 0000
Hartmann Stefan M Bronze 180418C 8GOS 1889K 0000 1889K
Heyman Robert M Gold 104686L 8GOS 1554A 0000 1554A
Howe Daniel M Gold 139294D 8GOS 1485K 0000 1485K
Janiak Paul M None 272053L 8GOS 0000 0000 0000
Jarah Edward W M None 104563F 8GOS 0000 0000 0000
Lawson Andrew M None 104694K 8GOS 0000 0000 0000
Liddle John M Gold 191682J 8GOS 1871K 1707K 1871K
McBeth Michael J M None 260188G 8GOS 1975K 0000 1975K
McKay James M Gold 327321A 8GOS 1900L 0000 1721K
McKay Mark M Gold 192833J 8GOS 1811A 0000 1811A
Mills Kristian A M None 288023E 8GOS 0000 0000 0000
Moreby James E M Gold 283609K 8GOS 2403K 2118K 2403K
Moreby Kurt E M None 287250L 8GOS 1674K 0000 1674K
Murphy Gary M Bronze 210625F 8TND 1869K 0000 1869K
Neville Antony M None 296022K 8GOS 0000 0000 0000
Nichols Sam M None 314230K 8GOS 0000 0000 0000
Ord Brian M None 240863G 8GOS 0000 0000 0000
Pai Shruti None 8GOS 0000 0000 0000
Pattinson Tony M None 163482D 8GOS 0000 0000 0000
Plater Ron M Gold 117219A 8GOS 1824K 0000 1824K
Riding Mick D M Gold 117937J 8GOS 1863A 1926K 1863A
Ridley Alistair M M None 278258D 8GOS 0000 0000 0000
Shanbhag Sanjana F None 293301K 8GOS 0000 0000 0000
Shanbhag Shruti F None 8GOS 1450L 0000 0000
Sharp David R M Gold 102072K 8GOS 1539K 0000 1539K
Stebbings Dave B M None 264948C 8GOS 1718K 0000 1718K
Sumner Paul D M None 224970E 8GOS 0000 0000 0000
Turner David M M None 180339G 8GOS 0000 0000 0000
Waters Clive L M None 104553C 8TYN 0000 0000 0000
Wilde Steven M Bronze 180340C 8GOS 1456K 0000 1456K