Club: Tynemouth

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Barnes Lara AL F Gold 179348C 8TYN 0000 0000 0000
Batten Bob (deceased) M None 269345J 8TYN 0000 0000 0000
Beagarie Richard Dennis M None 284871F 8TYN 0000 0000 0000
Christie Matthew C M None 306573L 8TYN 0000 0000 0000
Clarke John S M Gold 104697E 8TYN 1779A 0000 1779A
Coathup Roger H M Gold 108530L 8CCA 2145K 2148P 2145K
Combellack Peter J M None 285547B 8TYN 1348K 0000 1348K
Cornwall Gary L M Bronze 149354B 8TYN 1969K 2010P 1969K
Crawford David M Bronze 180315D 8CCA 1606K 0000 1606K
Dargan Paul AG M None 269351D 8TYN 2106K 2222K 2106K
Eastlake Phil M Gold 103333F 8CCA 1838K 1930K 1838K
Edwards Paul M Bronze 105435B 8TYN 1925K 0000 1925K
Falkingham Alan S M None 252034F 8TYN 0000 0000 0000
Garside Ray M Bronze 104657D 8TYN 1465K 0000 1465K
Gorman Patrick M Gold 299492G 8TYN 1150K 0000 1150K
Hair J Dave H M Gold 139380H 8TYN 1700K 0000 1700K
Henderson David M Gold 104700A 8TYN 2078A 1943P 2078A
Horton John M Bronze 104304D 8TYN 1735L 1785K 1676K
Hubbard Michael M Gold 267831H 8TYN 0000 0000 0000
Hulley Thomas M None 223620F 8TYN 0000 0000 0000
Jackson Phil H M Bronze 104701C 8TYN 1506K 0000 1506K
Jarema Dave M Bronze 139372J 8TYN 1709K 0000 1709K
Keller James M None 8TYN 1700L 0000 0000
Lamb Ian M None 297704H 8TYN 0000 0000 0000
Laws Darren C M None 240872H 8TYN 0000 0000 0000
Marshall Keith D M None 259959E 8TYN 1762K 0000 1762K
Matthews Simon M None 327345D 8TYN 1764K 0000 1764K
McFarlane Alex H M None 267832K 8TYN 0000 0000 0000
Mear Dave M None 144054J 8TYN 0000 0000 0000
Moneva-Jordan Antonio M None 223616D 8TYN 1988K 0000 1988K
Morton John M None 104565K 8TYN 0000 0000 0000
Murray Joe M Bronze 296964G 8TYN 1443K 0000 1443K
Oxnard Richard M Bronze 104659H 8TYN 1574K 0000 1574K
Pearson Patrick M None 272030K 8TYN 0000 0000 0000
Penny William A (Bill) M None 285548D 8TYN 1562K 0000 1562K
Perella Andrew M Bronze 322875H 8TYN 1714K 0000 1714K
Richardson Paul M Bronze 264944F 8TYN 1527K 0000 1527K
Robson Malcolm R M None 130844A 8TYN 0000 0000 0000
Rockett G Keith M None 216887L 8TYN 0000 0000 0000
Smith Chris M M Bronze 259957A 8TYN 1681K 0000 1681K
Sweeting Anthony M None 340062B 8TYN 1550L 1662P 1716K
Symonds Richard H M None 903053A 8CCA 1950K 0000 1950K
Turner James M Gold 246230J 8CCA 2015K 2111K 2015K
Waters Clive L M None 104553C 8TYN 0000 0000 0000
Welsh Alan M Gold 104599E 8CCA 1782A 1798K 1782A
White Dennis A M Gold 135954L 8TYN 1477K 1614P 1477K