Club: The Chess Centre

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Maunder Zac None 354217J 9TCC 0962P 0963K 0962P
May Paul M Gold 284872H 9TCC 1895A 1816K 1895A
McGibbon Rowan M Gold 362609L 0000 0723A 0000
Merai Arjun M None 342758E 9TCC 0000 0919P 0000
Meredith Daniel M Gold 318835J 9TCC 1765A 1513A 1765A
Middleton Tom M Gold 273243K 9TCC 1878P 1710K 1878P
Monk Carl M Gold 301792J 1744A 1599K 1744A
Monterde Angel M None 9TCC 0000 0000 0000
Morris Ewan None 286392D 9TCC 0000 0805P 0000
Mosnegutu Mariana F None 302340A 9TCC 2268K 1851P 2268K
Mosnegutu Klauss M None 302339E 9TCC 2174K 1938K 2174K
Moxham John M Gold 281874H 9TCC 1547K 1436K 1547K
Mulholland Glenn M None 345062E 9TCC 1539K 1563P 1539K
Mupfiga Climate M Gold 357976B 9TCC 1799A 0000 1799A
Mupfiga Thabiso M None 341920E 9TCC 1434K 1290K 1434K
Nair Meera F None 9TCC 0000 0000 0000
Nayak Varun M None 320132G 9TCC 1797K 1525K 1797K
Needham Louis M Gold 354578H 9TCC 1402K 1412A 1402K
Nelson Zac M None 355894A 9TCC 1350P 1141K 1350P
Northage Lois P Gold 350840H 1138P 1286A 1138P
O'Nions Harry M None 9TCC 0000 0000 0000
O'Nions Chloe F None 9TCC 0000 0000 0000
Ogden Long Elias M None 360311J 8YJL 0000 0963A 0000
Overend Mick None 192914J 9TCC 1513K 1370K 1513K
Oxley Alex M None 346938E 9TCC 0000 1085K 0000
Parfitt James M Gold 352514E 9TCC 1174P 1254K 1174P
Parkinson Dylan M None 344747K 9TCC 1111P 0831A 1111P
Parkus Thomas M None 361004E 0000 0702A 0000
Parsons Matthew M Bronze 255178A 9TCC 2149K 2182K 2149K
Patrick Chris M None 345550G 9TCC 0000 0000 0000
Patrick David A M Gold 116801A 9TCC 1796A 1872K 1796A
Pedersen Carsten M Gold 129432F 9TCC 2062A 0000 2062A
Pickles Leo M None 355719E 9TCC 0000 0301K 0000
Pink Joshua M Gold 266464B 9TCC 2075A 2012K 2075A
Pitel Benedikt M Gold 340066K 9TCC 1896A 1644A 1896A
Pitel Dominik M Gold 342915F 9TCC 1587A 1463A 1587A
Pointon Mike M Bronze 308468B 9TCC 1682K 1677K 1682K
Pointon Natasha F Gold 312025K 9TCC 0000 1188K 0000
Porter Richard M Gold 269314J 9TCC 1859A 1840K 1859A
Povar Sasha M Gold 370316C 8ICS 0000 1036K 0000
Procter Peter M None 9TCC 0000 0000 0000
Quaite Toby M Gold 350110D 9TCC 2095A 1963A 2095A
Ragu Sachin M None 313519G 9TCC 1535K 1423K 1535K
Rajagopalan Vishaka F Gold 358033H 9TCC 0000 0693A 0000
Rak Dariusz M None 312796F 9TCC 2001K 1965K 2001K
Rawse Alex M Gold 348284E 9TCC 1468K 1341A 1468K
Redmond Tony None 265462D 9TCC 1381P 0000 1381P
Redmond Pete M Gold 255275K 9TCC 1928K 1799K 1928K
Redmond John None 265460L 9TCC 1256K 0000 1256K
Redmond Nigel M None 265461B 9TCC 1682K 1637K 1682K