Club: Spalding

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Bennett Terry G M Bronze 106623H 2SPA 1258P 0000 1258P
Carew David M None 170306H 2SPA 0000 0000 0000
Coats Richard M Gold 152882J 2SPA 1581K 1547K 1581K
Coats Adam E M None 287288C 2SPA 0000 0000 0000
Cusick Peter W M None 109241J 2SPA 1978K 0000 1978K
Davis Keith M Gold 348289D 2SPA 0991K 0894K 0991K
Dunkley Michael M Gold 170309C 9HAE 1806A 0000 1806A
Dunne Charles M Gold 366566F 9ROO 1295P 1210P 1295P
Featherstone Carl M Bronze 360267K 1539P 1317K 1539P
Golimowski Pawel M None 286930F 2SPA 0000 0000 0000
Marshall Allan M Gold 161988D 2SPA 1608K 1544K 1608K
Martin Stephen None 173690F 2SPA 0000 0000 0000
McKenna Luke M Gold 348356D 2SPA 1220K 1020K 1220K
Mitchell Stuart M None 347912C 2SPA 1421P 0000 1421P
Moseley-Hutchinson Jack M Gold 347408C 2SPA 1536K 1274K 1536K
Neal Freddie M Gold 363096B 2SPA 1539K 1354K 1539K
Nottingham Ted W M None 116321J 2SPA 1693K 0000 1693K
Prior Stephen None 905497C 0000 0000 0000
Prior Stephen CV M Gold 263507A 2142A 2187K 2142A
Reynolds David E M None 266704G 2SPA 0000 0000 0000
Robinson Frank M None 175804E 2SPA 0000 0000 0000
Robinson Craig M Gold 341315K 9HAE 1573K 1416K 1573K
Savory Jonathon N M None 130206B 2SPA 0000 0000 0000
Smith James M M None 155561D 2SPA 1667K 1754P 1667K
Szutkowski Pawel M None 296988K 2SPA 0000 0000 0000
Van Gemeren Jan C M None 120802A 2SPA 0000 0000 0000
Walker J None 160350E 2SPA 0000 0000 0000
Ward Jeremy M None 360072F 2SPA 1020P 0000 1020P
Yousefian Antony M None 184640B 2SPA 0000 0000 0000