Club: Staffordshire CA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Afzar Hasan None CSTA 0000 0000 0000
Afzar Harris M None CSTA 0000 0000 0000
Aherne Martin None 166166J CSTA 0000 0000 0000
Ali Zayn-ul-Aabideen M None 360583J CSTA 0688P 0000 0688P
Ali Zaynab F None 360584L CSTA 0694P 0000 0694P
Andrews Michael D M Gold 321158H CSTA 1433K 1232P 1433K
Asghar Junayd M None 360245L CSTA 1428P 0000 1428P
Asghar Raashid M None 360247D CSTA 0642P 0000 0642P
Asghar Muhammad M None 360246B CSTA 1425P 0000 1425P
Baddeley Jay M None 349917A CSTA 1626K 1610K 1626K
Baravalle Maurizio M Gold 319214D CSTA 1247A 1213P 1247A
Barker David J M Bronze 281856F CSTA 1459K 1398P 1459K
Biles Fred M None 300529L CSTA 1380K 0000 1380K
Blackburn Sandra G F Gold 178127D CSTA 1562A 1414K 1562A
Blackburn Jon EW M Gold 178103A CSTA 1666A 1710K 1666A
Blower David M Bronze 288998F CSTA 1546K 0000 1546K
Brothwood Tony M Gold 349666B 2NOR 1634K 1819P 1634K
Brown Stephen M None 340743D CSTA 1374K 0000 1374K
Buckley David I M Gold 107597E CSTA 1203K 1034K 1203K
Bull Phil M Gold 230857F 2WOL 1883A 1685A 1883A
Cartlidge Alex J M None 277178A CSTA 0000 0000 0000
Cartlidge Jacob D M None 275894F CSTA 0000 0000 0000
Chacko Albert M Gold 351575J 2LCH 1394A 1517P 1394A
Chadwick Martin J M Gold 307450L CSTA 1286A 1236K 1286A
Chambers Leo M None 360244J CSTA 0967P 0826P 0967P
Chapman Thomas M Gold 354429B 2STF 1601K 1603K 1601K
Clouds Glen M Bronze 356190C 2XST 1549K 1357K 1549K
Coleman Roger M Bronze 313151J 2MEI 1212A 0000 1212A
Cox Chris M M Bronze 295887K 2WOL 1625K 1743K 1625K
Dinoo Matthew M None 293425F CSTA 0000 0000 0000
Dive Roshan M Gold 351705G CSTA 1306P 1165K 1306P
Dolan Ray M None 157184K CSTA 0000 0000 0000
Edwards Roger J M Life 110138K CSTA 1623K 0000 1623K
Emmerton Stephen J M Gold 266803J CLEI 1590A 1602K 1590A
Evans Peter FK M Gold 128860L CSTA 1368K 1557K 1368K
Fancourt Leslie J M Gold 133519E CSTA 1587A 1486A 1587A
Fernando Vinod M M Gold 367173C 3BOT 1983K 1748P 1983K
Gandhi Manish M Bronze 350241H 2TAM 1854K 0000 1854K
Gaskell David M Bronze 345553B CSTA 1130K 1135K 1130K
Gaskell Stephen M Gold 344191L CSTA 1983A 1814A 1983A
Gissi Alberto M Gold 297490D CSTA 1630K 1442K 1630K
Hadley James M Bronze 365314G 2LCH 1349K 0000 1349K
Hardy Joe M Gold 360644C CSTA 1467K 1383P 1467K
Harper Khalen M None 360258J CSTA 0457P 0431K 0457P
Haycock Jude M None CSTA 0000 0000 0000
Hoare Michael WA M Gold 112760D CSTA 1619A 1642K 1619A
Hyde Railton W M Gold 161057A CSTA 1747K 0000 1747K
Jones Daniel P M Gold 341740C 2BRE 1561K 1614A 1561K
Jones Brian M Bronze 298499E CSTA 1105K 1230P 1105K
Jones Derrick W M None 186526C CSTA 0000 0000 0000