Club: Staffordshire CA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Afzar Hasan None CSTA 0000 0000 0000
Afzar Harris M None CSTA 0000 0000 0000
Aherne Martin None 166166J CSTA 0000 0000 0000
Ali Zayn-ul-Aabideen M None 360583J CSTA 0688P 0000 0688P
Ali Zaynab F None 360584L CSTA 0694P 0000 0694P
Andrews Michael D M Gold 321158H CSTA 1432K 1231P 1432K
Asghar Muhammad M None 360246B CSTA 1425P 0000 1425P
Asghar Raashid M None 360247D CSTA 0642P 0000 0642P
Asghar Junayd M None 360245L CSTA 1428P 0000 1428P
Baddeley Jay M None 349917A CSTA 1626K 1610K 1626K
Baravalle Maurizio M Gold 319214D CSTA 1227A 1213P 1227A
Barker David J M Bronze 281856F CSTA 1470K 1398P 1470K
Biles Fred M None 300529L CSTA 1380K 0000 1380K
Blackburn Jon EW M Gold 178103A CSTA 1669A 1710K 1669A
Blackburn Sandra G F Gold 178127D CSTA 1566A 1414K 1566A
Blower David M Bronze 288998F CSTA 1546K 0000 1546K
Brothwood Tony M Gold 349666B 2NOR 1625K 1819P 1625K
Brown Stephen M None 340743D CSTA 1374K 0000 1374K
Buckley David I M Gold 107597E CSTA 1196K 1034K 1196K
Bull Phil M Gold 230857F 2WOL 1883A 1685A 1883A
Cartlidge Alex J M None 277178A CSTA 0000 0000 0000
Cartlidge Jacob D M None 275894F CSTA 0000 0000 0000
Chacko Albert M Gold 351575J 2LCH 1385A 1517P 1385A
Chadwick Martin J M Gold 307450L CSTA 1283A 1236K 1283A
Chambers Leo M None 360244J CSTA 0967P 0826P 0967P
Chapman Thomas M Gold 354429B 2STF 1619K 1603K 1619K
Clouds Glen M Bronze 356190C 2XST 1538K 1357K 1538K
Coleman Roger M Bronze 313151J 2MEI 1243A 0000 1243A
Cox Chris M M Bronze 295887K 2WOL 1626K 1743K 1626K
Dinoo Matthew M None 293425F CSTA 0000 0000 0000
Dive Roshan M Gold 351705G CSTA 1306P 1217K 1306P
Dolan Ray M None 157184K CSTA 0000 0000 0000
Edwards Roger J M Life 110138K CSTA 1623K 0000 1623K
Emmerton Stephen J M Gold 266803J CLEI 1596A 1602K 1596A
Evans Peter FK M Gold 128860L CSTA 1370K 1557K 1370K
Fancourt Leslie J M Gold 133519E CSTA 1593A 1486A 1593A
Fernando Vinod M M Gold 367173C 3BOT 1948K 1748P 1948K
Fletcher Malcolm M Gold 361314J 2STF 1425K 1222A 1425K
Gandhi Manish M Bronze 350241H 2TAM 1850K 0000 1850K
Gaskell David M Bronze 345553B CSTA 1130K 1135K 1130K
Gaskell Stephen M Gold 344191L CSTA 1975A 1814A 1975A
Gissi Alberto M Gold 297490D CSTA 1616K 1442K 1616K
Hadley James M Bronze 365314G 2LCH 1375K 0000 1375K
Hardy Joe M Gold 360644C CSTA 1458K 1383P 1458K
Harper Khalen M None 360258J CSTA 0457P 0431K 0457P
Haycock Jude M None CSTA 0000 0000 0000
Hoare Michael WA M Gold 112760D CSTA 1619A 1642K 1619A
Hyde Railton W M Gold 161057A CSTA 1743K 0000 1743K
Jones Daniel P M Gold 341740C 2BRE 1515K 1614A 1515K
Jones Brian M Bronze 298499E CSTA 1097K 1230P 1097K