Club: Shrewsbury

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Apted Will M None 347895G 2SHR 1560P 1766P 1560P
Best Matthew M None 269317D 2SHR 0000 0000 0000
Best Francis P M Gold 185333J 2SHR 1922K 1892K 1922K
Birch James M None 254013H 2SHR 0000 1933P 0000
Birch Harvey M None 247149J 2SHR 0000 1757P 0000
Davies Ian G M Gold 136893L 2SHR 1522K 0000 1522K
Eales P Ted M None 252229K 2SHR 0000 0000 0000
Edwards David M Gold 364718D 2SHR 1461K 1373P 1461K
Everington David MH M None 110368E 2SHR 0000 0000 0000
Fenwick Eloise F None 308795F 2SHR 0000 0000 0000
Gillis Onieva Celia F None 291315L 2SHR 0000 0000 0000
Graham Nick M Gold 111494D 2SHR 1563P 1268P 1563P
Grainger F None 165344B 2SHR 0000 0000 0000
Green Robert M None 351190L 2SHR 1729K 1399P 1729K
Harris Fred G M None 112163H 2SHR 0000 0000 0000
Hill K None 185590G 2SHR 0000 0000 0000
Hill Ben None 248940F 2SHR 0000 0000 0000
Hopkins Jamie R M Bronze 112969H 2SHR 1935P 0000 1935P
Ilesanmi Olusegun M Bronze 303618C 2SHR 1765K 1788K 1765K
Inglis Eric A M None 113360D 2SHR 0000 0000 0000
Kitchen Peter J M Gold 183527A 2SHR 1793K 1885K 1793K
Lockett Daniel M Bronze 129544F 2SHR 1756K 1657K 1756K
Lowick Higgie Charles M None 2SHR 1939L 0000 0000
Maiden Tom M None 2SHR 0000 0000 0000
Maties Marius None 329329E 2SHR 0000 0000 0000
Nayman B Robin None 295999K 2SHR 0000 0000 0000
O'Connor Norman P M None 116364E 2SHR 0000 0000 0000
Pearson Heath M None 284414L 2SHR 0000 0000 0000
Pico Ruiz Javier M None 341042A 2SHR 0000 0000 0000
Priestley Stephen M Gold 302514H 2SHR 1749K 1668K 1749K
Pritchard Andrew M None 340848G 2SHR 0000 0000 0000
Purser Anthony M None 137095K 2SHR 1444K 0000 1444K
Salter Ivor M Gold 118435A 2SHR 1580K 1595K 1580K
Smith Mark M Gold 244233E 2SHR 1723K 1644K 1723K
Vernon Richard M Gold 344416J 2SHR 1307K 1327P 1307K
Wilkinson James P M None 121665L 2SHR 0000 0000 0000