Club: Shrewsbury

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Apted Will M None 347895G 2SHR 1560P 1766P 1560P
Best Matthew M None 269317D 2SHR 0000 0000 0000
Best Francis P M Gold 185333J 2SHR 1922K 1892K 1922K
Birch James M None 254013H 2SHR 0000 1933P 0000
Birch Harvey M None 247149J 2SHR 0000 1757P 0000
Davies Ian G M Gold 136893L 2SHR 1522K 0000 1522K
Eales P Ted M None 252229K 2SHR 0000 0000 0000
Edwards David M Gold 364718D 2SHR 1503P 1373P 1503P
Everington David MH M None 110368E 2SHR 0000 0000 0000
Fenwick Eloise F None 308795F 2SHR 0000 0000 0000
Gillis Onieva Celia F None 291315L 2SHR 0000 0000 0000
Graham Nick M Gold 111494D 2SHR 1584P 1268P 1584P
Grainger F None 165344B 2SHR 0000 0000 0000
Green Robert M None 351190L 2SHR 1729K 1399P 1729K
Harris Fred G M None 112163H 2SHR 0000 0000 0000
Hill K None 185590G 2SHR 0000 0000 0000
Hill Ben None 248940F 2SHR 0000 0000 0000
Hopkins Jamie R M Bronze 112969H 2SHR 1889P 0000 1889P
Ilesanmi Olusegun M Bronze 303618C 2SHR 1761P 1788K 1761P
Inglis Eric A M None 113360D 2SHR 0000 0000 0000
Kitchen Peter J M Gold 183527A 2SHR 1791K 1913K 1791K
Lockett Daniel M Bronze 129544F 2SHR 1754K 1656K 1754K
Lowick Higgie Charles M None 2SHR 1939L 0000 0000
Maiden Tom M None 2SHR 0000 0000 0000
Maties Marius None 329329E 2SHR 0000 0000 0000
Nayman B Robin None 295999K 2SHR 1336P 0000 1336P
O'Connor Norman P M None 116364E 2SHR 0000 0000 0000
Pearson Heath M None 284414L 2SHR 0000 0000 0000
Pico Ruiz Javier M None 341042A 2SHR 0000 0000 0000
Priestley Stephen M Gold 302514H 2SHR 1747K 1641K 1747K
Pritchard Andrew M None 340848G 2SHR 0000 0000 0000
Purser Anthony M None 137095K 2SHR 1444K 0000 1444K
Salter Ivor M Gold 118435A 2SHR 1586K 1595K 1586K
Smith Mark M Gold 244233E 2SHR 1723K 1645K 1723K
Vernon Richard M Gold 344416J 2SHR 1300K 1327P 1300K
Wilkinson James P M None 121665L 2SHR 0000 0000 0000