Club: Cambridgeshire CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Baddeley Peter M Bronze 255902L CCAM 1614K 1582P 1614K
Barkas Peter M Bronze 148529F CCAM 1758K 0000 1758K
Bott Simeon M Gold 290835K 2WUN 1984K 2005K 1984K
Bowers Francis J M Platinum 107071L 1811A 1903K 1811A
Briginshaw James A M Gold 280943G CCAM 1804A 1820K 1804A
Brown Peter AJ M None 225250J CCAM 1980K 0000 1980K
Chan Anthony M Gold 154753H 1782A 1620K 1782A
Chauhan Ritwik C M Bronze 314080F CCAM 0000 1953K 0000
Chedd Neil M Gold 153262F CCAM 1766K 1660A 1766K
Cole James M Gold 280985A CCAM 2105A 2173K 2105A
Cooper Matthew M Bronze 342816D CCAM 1715K 0000 1715K
Daugman John G M None 185563D CCAM 1830K 0000 1830K
Davison Chris M Gold 260370G CCAM 2202A 2060K 2202A
De Block Gert M Gold 295177A CCAM 1643A 1526K 1643A
Duff Bernard M None 140572L CCAM 1756K 0000 1756K
Emery Colin M Bronze 267347C CCAM 1719A 0000 1719A
Evans Ruben Nangalia M Gold 310371H CCAM 2145A 1872K 2145A
Fallon Philip S M Bronze 110420C CCAM 2002K 2270P 2002K
Funnell Cameron M Bronze 303607J CCAM 1880K 0000 1880K
Gomez M None 246840C CCAM 0000 0000 0000
Greenwood Neil M Gold 111653J CCAM 1797K 1752P 1797K
Greiller John M Bronze 174741B CCAM 1674K 0000 1674K
Hampton Christopher M Gold 233955K 1895K 2052P 1895K
Herring Sam AC M Gold 284572G CCAM 2045K 2038K 2045K
Hoang Khoi M None 327580C CCAM 0000 0000 0000
Holmes Thomas M Gold 342798F CCAM 1391K 1307P 1391K
Hutchinson Norman A M Gold 240954K CCAM 1958A 2097K 1958A
Ibn Saifullah Anas M Gold 342105D CCAM 2055K 1859K 2055K
Ilett Raymond J M Gold 113348C CCAM 1883A 0000 1883A
Kemp Paul R M Gold 127446G CCAM 1929K 1945K 1929K
Knox Edward M Gold 189189D CCAM 1713K 1634K 1713K
Lenton Oliver J M Gold 173708K CCAM 2008K 0000 2008K
Martyn Rafe M Gold 182936B CCAM 2336K 2366K 2336K
McMahon Paul M Gold 140663C CCAM 1829A 1914K 1829A
McMorran Richard M Gold 160376A CCAM 1674A 1619K 1674A
Mihalik Agoston M Gold 301348A CCAM 2261K 2291P 2261K
Norman Alan PH M Bronze 280920F CCAM 1752K 1342P 1752K
Norman Alan M None CCAM 0000 0000 0000
Osborn Michael M None CCAM 0000 0000 0000
Osborn Michael M Gold 126231C CCAM 1573K 1454K 1573K
Palucha Szymon C M Gold 286172A CCAM 2167K 2060P 2167K
Pickard Charles M Gold 117088A CCAM 2194K 1960K 2194K
Price Gwilym T M Gold 273064K CCAM 2346A 2141K 2346A
Pride Stephen C M Gold 140662A CCAM 1643A 0000 1643A
Pyper Nick C None 117544A CCAM 0000 0000 0000
Redman David J M Gold 263176D 3NTU 2109K 1967K 2109K
Rice Declan M Gold 340902J CCAM 1828K 0000 1828K
Richardson Alan M Gold 117887J CCAM 1967K 2024K 1967K
Rodzik Marcin M Gold 349973L CCAM 1449K 1196K 1449K
Scheffler Konrad M Gold 201228F CCAM 1925A 1790K 1925A