Club: Cambridgeshire CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Baddeley Peter M Bronze 255902L CCAM 1628K 1582P 1628K
Barkas Peter M Bronze 148529F CCAM 1752K 0000 1752K
Bowers Francis J M Platinum 107071L 1791A 1903K 1791A
Briginshaw James A M Gold 280943G CCAM 1790A 1820K 1790A
Brown Peter AJ M None 225250J CCAM 1980K 0000 1980K
Chan Anthony M Gold 154753H 1788A 1620K 1788A
Chauhan Ritwik C M Bronze 314080F CCAM 0000 1953K 0000
Chedd Neil M Gold 153262F CCAM 1749K 1667A 1749K
Cole James M Gold 280985A CCAM 2116A 2173K 2116A
Cooper Matthew M Bronze 342816D CCAM 1705K 0000 1705K
Daugman John G M None 185563D CCAM 1830K 0000 1830K
Davison Chris M Gold 260370G CCAM 2187A 2064K 2187A
De Block Gert M Gold 295177A CCAM 1644A 1526A 1644A
Duff Bernard M None 140572L CCAM 1756K 0000 1756K
Emery Colin M Bronze 267347C CCAM 1695K 0000 1695K
Evans Ruben Nangalia M Gold 310371H CCAM 2147A 1872K 2147A
Fallon Philip S M Bronze 110420C CCAM 2018K 2270P 2018K
Funnell Cameron M Bronze 303607J CCAM 1861K 0000 1861K
Gomez M None 246840C CCAM 0000 0000 0000
Greenwood Neil M Gold 111653J CCAM 1814K 1752P 1814K
Greiller John M Bronze 174741B CCAM 1656K 0000 1656K
Hampton Christopher M Gold 233955K 1907K 2052P 1907K
Herring Sam AC M Gold 284572G CCAM 2055K 2038K 2055K
Hoang Khoi M None 327580C CCAM 0000 0000 0000
Holmes Thomas M Gold 342798F CCAM 1398K 1416P 1398K
Hutchinson Norman A M Gold 240954K CCAM 1944A 2097K 1944A
Ibn Saifullah Anas M Gold 342105D CCAM 2055K 1859K 2055K
Ilett Raymond J M Gold 113348C CCAM 1871A 0000 1871A
Kemp Paul R M Gold 127446G CCAM 1972K 1945K 1972K
Knox Edward M Gold 189189D CCAM 1732K 1634K 1732K
Lenton Oliver J M Gold 173708K CCAM 2011K 0000 2011K
Martyn Rafe M Gold 182936B CCAM 2336K 2366K 2336K
McMahon Paul M Gold 140663C CCAM 1839A 1914K 1839A
McMorran Richard M Gold 160376A CCAM 1640A 1619K 1640A
Mihalik Agoston M Gold 301348A CCAM 2256K 2291P 2256K
Norman Alan PH M None 280920F CCAM 1720K 1342P 1720K
Norman Alan M None CCAM 0000 0000 0000
Osborn Michael M Gold 126231C CCAM 1560K 1454K 1560K
Osborn Michael M None CCAM 0000 0000 0000
Palucha Szymon C M Gold 286172A CCAM 2167K 2060P 2167K
Pickard Charles M Gold 117088A CCAM 2186K 1960K 2186K
Price Gwilym T M Gold 273064K CCAM 2330A 2152K 2330A
Pride Stephen C M Gold 140662A CCAM 1649A 0000 1649A
Pyper Nick C None 117544A CCAM 0000 0000 0000
Rice Declan M Gold 340902J CCAM 1812K 0000 1812K
Richardson Alan M Gold 117887J CCAM 1955K 2024K 1955K
Rodzik Marcin M Gold 349973L CCAM 1452K 1196K 1452K
Scheffler Konrad M Gold 201228F CCAM 1946K 1790K 1946K
See Tristian M None 291291A CCAM 2148K 2126K 2148K
Shafi Declan M Gold 275553B CCAM 2261A 2062K 2261A