Club: Salisbury

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Anderson S None 154350H 4SAL 0000 0000 0000
Antar Habbibi None 299709F 4SAL 0000 0000 0000
Antonopoulos Chris M None 319787G 4SAL 0000 1303K 0000
Aron Daniel Andrei M None 350760K 4SAL 1470K 1715P 1470K
Barnett James A M None 269812C 4SAL 0000 1573K 0000
Barrett Mark A M Gold 296405D 4SAL 1303K 0000 1303K
Bateman Keith R M None 266397B 4SAL 0000 0000 0000
Bellers Chris JV M Gold 162616E 4SAL 1937K 1775K 1937K
Binns Anthony M Gold 365259C 4SAL 1793K 0000 1793K
Bowhay Mark C M None 107076K 4SAL 0000 0000 0000
Brunello Roberta F None 305765D 4SAL 1887K 0000 1887K
Carter Jonothan M None 253537D 4SAL 0000 0000 0000
Chowdhury George M None 303722J 4SAL 1150K 0000 1150K
Chowdhury Hari M None 303719J 4SAL 1494K 0000 1494K
Coldwell Matthew M Gold 297510F 4SAL 1769A 1518K 1769A
Cooper Andrew C M Gold 108817J 4SAL 1989K 0000 1989K
Davenport Robert M Gold 210846L 4RIN 1632K 1664P 1632K
Diaper Barry M None 192737B 4SAL 1592P 0000 1592P
Ferreira Pedro Silva M None 350296L 4SAL 1591K 0000 1591K
Ford Graeme M Gold 292130D 4SAL 1540K 0000 1540K
Fulton P None 110981K 4SAL 0000 0000 0000
Gelder Joe M Gold 345422J 4SAL 1276K 0000 1276K
Graham Frazer M None 298946D 4FAR 1954K 0000 1954K
Hand Jake M None 343926E 4SAL 1584K 0000 1584K
Harding Steven J M Gold 160678F 4SAL 1794K 1725K 1794K
Harris Rachael F None 154385E 4SAL 0000 0000 0000
Herbertson Tobias P None 345423L 4SAL 0000 0000 0000
Hopkins Andre M Bronze 261253H 4SAL 1269K 1286K 1269K
Huntley Kevin M Gold 193649K 4SAL 1352K 0000 1352K
Hurst Eddie M None 303037E 4SAL 1952K 1780P 1952K
Jain Abhishek M Bronze 361951F 4SAL 1452P 0000 1452P
Jones Amanda F Gold 309807C 4SAL 1659K 0000 1659K
Kenward Chris E M None 173240H 4SAL 1479K 0000 1479K
Leonov Liviu M None 4SAL 0000 0000 0000
Lever Ralph None 295893E 4SAL 0000 0000 0000
Lo Philip C M None 151955E 4SAL 0000 0000 0000
Lock Benedict M Bronze 352309D 4SAL 1519K 0000 1519K
Luther Charles M None 285951J 4SAL 0000 0000 0000
Lynn Robert C M None 114704D 4SAL 0000 0000 0000
Manning Andy I M Gold 278376K 4SAL 1766K 0000 1766K
Mansfield Steve None 308958H 4SAL 0000 0000 0000
Matthews James None 126420F 4SAL 0000 0000 0000
McClatchey Rob M Gold 171911H 4SAL 1733A 0000 1733A
McCook Natashane M Gold 302475B 4SAL 1547K 0000 1547K
Otter Mark M None 261254K 4SAL 0000 0000 0000
Payne Stephen J M None 267720K 4SAL 0000 0000 0000
Pender Arthur M None 303733C 4SAL 0000 0000 0000
Piper Stephen J M None 117191E 4SAL 0000 0000 0000
Pope Michael R M Gold 249525K 4SAL 1452K 1516K 1452K
Poyser Alexander JP M Gold 298504E 4SAL 1744K 0000 1744K