Club: Winchester

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Apostolopoulos Serge M None 342674K 4WNC 0000 0000 0000
Atkins Robin M Bronze 278389H 4WNC 1635K 0000 1635K
Barguirdjian Rafael M None 361448H 4WNC 1441P 0000 1441P
Barnes Jon A M Gold 258107D 4WNC 1840K 1434P 1840K
Beer Doug M None 323174E 4WNC 1767K 0000 1767K
Bianco Michael None 320522J 4WNC 0000 0000 0000
Brown Peter None 150746B 4WNC 0000 0000 0000
Brown Adam M None 181072J 4WNC 0000 0000 0000
Cleave Bob A M Bronze 108481B 4WNC 1572K 0000 1572K
Cockersell Dylan P None 342677E 4WNC 0000 0000 0000
Comben Samuel M Gold 342533C 4WNC 0000 0654K 0000
Courtier Joe M None 344790L 4WNC 1576P 1508P 1576P
Curtis Matthew M None 345881H 4WNC 1295K 0000 1295K
Dawson Bracken M Bronze 361078A 1438K 0000 1438K
Downie Anthony George M Bronze 344431E 4WNC 1892K 0000 1892K
Dyos Alan M None 299712F 4WNC 1739K 0000 1739K
Esmat Khaled None 227684H 4WNC 0000 0000 0000
Glenday Peter None 144690D 4WNC 0000 0000 0000
Green David M Bronze 137047K 4WNC 1190K 0000 1190K
Habbitts A M None 303625L 4WNC 0950K 0000 0950K
Holmes Rick M Gold 351655G 4SOU 1440P 0000 1440P
Hough James M None 152633K 4WNC 0000 0000 0000
Jack B None 230137E 4WNC 0000 0000 0000
Jimenez Capilla Jose Alfonso None 302578A 4WNC 2111K 0000 2111K
Johnson Matthew M Bronze 252853J 4WNC 1469K 0000 1469K
Kinsler David M None 127608G 4WNC 0000 0000 0000
Kitley Stephen P M None 148838H 4WNC 0000 0000 0000
Lawrence Simon M Gold 279641H 4WNC 1618A 0000 1618A
Man Kelsey M None 347209H 4WNC 0000 0694P 0000
Mitchell O None 187313B 4WNC 0000 0000 0000
Mohan Prabhakar M None 4WNC 0000 0000 0000
Moore Ken None 303629H 4WNC 1414K 0000 1414K
Moore Hal M None 312950A 4WNC 0000 0000 0000
Morey Paul None 345882K 4WNC 1182P 0000 1182P
Oliver Alfie M None 345591K 4WNC 0000 0472P 0000
Payne Graham PW M Gold 144755F 4WNC 1454K 0000 1454K
Piecha Lukasz Marek M Gold 307140G 4WNC 1814K 1651K 1814K
Pugh Daniel M None 350565A 4WNC 1603K 0000 1603K
Rebdi Sammy M None 246769A 4WNC 1356K 0000 1356K
Remer Xavier M None 351592J 4WNC 0000 0572P 0000
Robertson Fergus M None 342676C 4WNC 1390P 1606K 1390P
Rubin Tom None 329204G 4WNC 0000 0000 0000
Saunders Thomas M None 342675A 4WNC 0000 0000 0000
Schonenberger John M Bronze 312986L 4WNC 1499K 0000 1499K
Seto Zachary M None 346151J 4WNC 1017K 1047K 1017K
Simpson Ian None 130208F 4WNC 0000 0000 0000
Slade Richard M None 275335C 4SOU 1264P 0000 1264P
Stewart Peter M Bronze 299723L 4FAR 1491K 1545K 1491K
Tomar Pankaj M None 318761F 4WNC 0000 0000 0000
Trapp Jordon A M None 313015A 4WNC 0000 0000 0000