Club: Derby

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Allen Mike None 265535E 3DBY 0000 0000 0000
Bentley Sophie F None 314638J 3DBY 0000 0000 0000
Burdell George M Bronze 308989H 3DBY 1812K 0000 1812K
Caswell Matthew M Gold 231095J 3DBY 1636K 0000 1636K
Challenor John M None 285382G 3DBY 0000 0000 0000
Cockburn Andre M Gold 128812L 3DBY 1530K 1856P 1530K
Crawford Owen M Gold 318062B 3DBY 2100A 0063L 2100A
Dalley Kevin J M Gold 139864H 3DBY 1854K 1549P 1854K
Das Rounak M None 312619F 3DBY 0000 0000 0000
Dunworth Christopher N M Gold 109971B 3DBY 2084K 0000 2084K
Eaga Shourya M None 330198K 3DBY 1551K 1311P 1551K
Forey Ray J M None 110757E 3DBY 1917K 1964K 1917K
Giusto Pietro M Gold 346011D 3DBY 1547K 1883P 1547K
Godwin Jacob M None 210977D 3DBY 0913K 0000 0913K
Haras Theodor None 3DBY 0000 0000 0000
Hariharan Shambavi F Gold 325613D 3DBY 2036A 1931A 2036A
Harrison Craig M None 297760G 3DBY 0000 0000 0000
Hussain Shah M None 164379E 3DBY 0000 1416K 0000
Komaris Sokratis None 3DBY 0000 0000 0000
Lambu J None 274211B 3DBY 0000 0000 0000
Lamont Stephen M Bronze 269841K 3DBY 1680K 0000 1680K
Lay Gregory None 296604K 3DBY 0000 0000 0000
Madar Aurel M None 281312K 3DBY 0000 0000 0000
Marshall Stuart M Bronze 342773A 1710K 1757P 1710K
May Skot K M Gold 133526B 1818K 1842P 1818K
Meikle Duncan M Bronze 328364B 3DBY 1518K 0000 1518K
Moon Michael M None 316864F 3DBY 0000 0000 0000
Mousavi Almaleki Nick M Gold 347036C 3DBY 1004P 0954K 1004P
Murthinty Siddhartha M None 360910J 3DBY 1709P 0000 1709P
O'Donovan Tony M Bronze 349730G 3DBY 1321K 1585P 1321K
Opacic Nikki M None 3DBY 0000 0000 0000
Pearce Joseph M None 342881D 3DBY 1445K 0000 1445K
Retout Steve P M Platinum 117825J 3DBY 1934K 2045P 1934K
Ross Colin M Bronze 272934K 3DBY 1484K 0117L 1484K
Rugg Peter M None 292804J 3DBY 0000 0000 0000
Samra Mohinderpal Gold 302256A 3DBY 1385A 0000 1385A
Sands Garry M Bronze 340022A 3DBY 1569K 1775P 1569K
Sharp Chris Bronze 320806A 3DBY 1544K 0000 1544K
Smeeton Matthew M None 318702A 3RRD 0000 0000 0000
Smith Justin M Gold 283097J 3DBY 1762K 1779K 1762K
Smith Christian M Bronze 343252L 1547K 0000 1547K
Smith Russell None 3DBY 0000 0000 0000
Smith David M Gold 139962H 3DBY 1836K 1734P 1836K
Thakur Maitreya M Gold 269850L 3DBY 1900K 0000 1900K
Tompson John C M Gold 162896D 3DBY 2059K 2103K 2059K
Walsh Shaun M Gold 271280F 3DBY 1291A 1664P 1291A
Williams David M Gold 121714J 3DBY 1889A 1951K 1889A
Woodward Luke None 320804H 3DBY 1094K 0000 1094K