Club: Derby

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Allen Mike None 265535E 3DBY 0000 0000 0000
Bentley Sophie F None 314638J 3DBY 0000 0000 0000
Burdell George M Bronze 308989H 3DBY 1802K 0000 1802K
Caswell Matthew M Gold 231095J 3DBY 1641K 0000 1641K
Challenor John M None 285382G 3DBY 0000 0000 0000
Cockburn Andre M Gold 128812L 3DBY 1546K 0000 1546K
Crawford Owen M Gold 318062B 3DBY 2030A 0063L 2030A
Dalley Kevin J M Gold 139864H 3DBY 1845K 1444P 1845K
Das Rounak M None 312619F 3DBY 0000 0000 0000
Dunworth Christopher N M Gold 109971B 3DBY 2084K 0000 2084K
Eaga Shourya M Gold 330198K 3DBY 1534K 1334P 1534K
Forey Ray J M None 110757E 3DBY 1917K 1964K 1917K
Giusto Pietro M Gold 346011D 3DBY 1504K 1797P 1504K
Godwin Jacob M None 210977D 3DBY 0913K 0000 0913K
Haras Theodor None 3DBY 0000 0000 0000
Hariharan Shambavi F Gold 325613D 3DBY 1975A 1953A 1975A
Harrison Craig M None 297760G 3DBY 0000 0000 0000
Hussain Shah M None 164379E 3DBY 0000 1416K 0000
Komaris Sokratis None 3DBY 0000 0000 0000
Lambu J None 274211B 3DBY 0000 0000 0000
Lamont Stephen M Bronze 269841K 3DBY 1680K 0000 1680K
Lay Gregory None 296604K 3DBY 0000 0000 0000
Madar Aurel M None 281312K 3DBY 0000 0000 0000
Marshall Stuart M None 342773A 1713K 1552P 1713K
May Skot K M Gold 133526B 1830K 0000 1830K
Meikle Duncan M Bronze 328364B 3DBY 1518K 0000 1518K
Moon Michael M None 316864F 3DBY 0000 0000 0000
Mousavi Almaleki Nick M Gold 347036C 3DBY 1004P 0882K 1004P
Murthinty Siddhartha M None 360910J 3DBY 1709P 0000 1709P
O'Donovan Tony M Bronze 349730G 3DBY 1347K 1585P 1347K
Opacic Nikki M None 3DBY 0000 0000 0000
Pearce Joseph M None 342881D 3DBY 1445K 0000 1445K
Retout Steve P M Platinum 117825J 3DBY 2013K 2020P 2013K
Ross Colin M Bronze 272934K 3DBY 1491K 0117L 1491K
Rugg Peter M None 292804J 3DBY 0000 0000 0000
Samra Mohinderpal Bronze 302256A 3DBY 1345K 0000 1345K
Sands Garry M Bronze 340022A 3DBY 1542K 0000 1542K
Sharp Chris None 320806A 3DBY 1537K 0000 1537K
Smeeton Matthew M None 318702A 3RRD 1030K 0000 1030K
Smith Justin M Gold 283097J 3DBY 1714K 1779K 1714K
Smith Christian M Bronze 343252L 1547K 0000 1547K
Smith Russell None 3DBY 0000 0000 0000
Smith David M Gold 139962H 3DBY 1816K 1693P 1816K
Thakur Maitreya M None 269850L 3DBY 1907K 0000 1907K
Tompson John C M Gold 162896D 3DBY 2070K 2170P 2070K
Walsh Shaun M Gold 271280F 3DBY 1283A 1664P 1283A
Williams David M Gold 121714J 3DBY 1870A 1954P 1870A
Woodward Luke None 320804H 3DBY 1094K 0000 1094K