Club: Bristol & Clifton

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Hancock Sonny M None 324321H 4BRL 1298P 1020K 1298P
Hayes Nicholas M None 353316F 4BAC 1440K 0000 1440K
Heath Will M Bronze 345964A 4BAC 1575P 0000 1575P
Hill Alistair M Gold 220756E 4BAC 2233A 2094P 2233A
Hillier Chris M Gold 354266L 4BAC 1725K 0000 1725K
Hinde Stephen M Gold 368493D 4BAC 1184K 1208K 1184K
Hobbs Timothy M None 295518A 4BAC 0072L 0000 0000
Holton-Stoppani Alfred M Gold 364477H 4BAC 1470K 1064K 1470K
Hornak Francis None 308843B 4BAC 0000 0000 0000
Howard Max None 363140A 4BAC 1728P 0000 1728P
Huang Darong M None 356082L 4BAC 1658P 0000 1658P
Jankowski Tomas M None 307713F 4BAC 0000 0000 0000
Jones Mark G M Gold 297661E 4BAC 1834K 1688K 1834K
King Stuart M Gold 261585L 4BRG 1663K 1618P 1663K
Korolchuk Ted M None 350388E 4BAC 1694K 1471P 1694K
Last Tom M None 345965C 4BAC 1789P 0000 1789P
Lee Yui Wah Bronze 353136D 4SBR 1186K 0000 1186K
Levine John J M None 154162G 4BAC 0000 0000 0000
Lewis Matt JR M Bronze 270966B 4BAC 1495K 0000 1495K
Little Chris M None 4BAC 0000 0000 0000
Martin Louis None 304267E 4BAC 0000 0000 0000
Milicevic Milan Gold 362407K 4BAC 1695K 1535K 1695K
Misra Anay M Gold 349010F 4BAC 1424K 1548A 1424K
Misra Advay Gold 328296L 4BAC 1606A 1534A 1606A
Morris Gareth L M Gold 143056H 4BAC 1998K 1952P 1998K
Mukherjee Ravi None 308841J 4BAC 0000 0000 0000
Muller Anton M M None 259026J 4BAC 0000 0000 0000
Mussa Adam M Gold 349006D 4BAC 1259K 1123A 1259K
Mussa Rayyan Gold 348810L 4BAC 1631K 1563A 1631K
Norris Zack M Gold 352018D 4SBR 2110A 2036A 2110A
Padmanaban Gautham Gold 367206C 4BAC 1635K 1422P 1635K
Palmer Matt M None 345966E 4BAC 1295P 0000 1295P
Pamunuwa Tarun M Gold 359161L 4BAC 1482K 1407A 1482K
Papworth Charlie M Gold 368040L 4BAC 1678P 0000 1678P
Paynter Lawrence None 149707J 4BAC 0000 0000 0000
Pearce Roger W M Gold 116871L 4BRH 1922K 0000 1922K
Pearce Joel M None 345967G 4BAC 1523P 0000 1523P
Pearson Sam M Gold 366914C 4BAC 1414P 0987P 1414P
Pintor David None 302282B 4BAC 0000 0000 0000
Plotnikov Dmytro M Gold 360698D 4BAC 1772A 0000 1772A
Preston Myles None 292836L 4BAC 0000 0000 0000
Prince Alastair M Gold 342704D 4BAC 1657K 0000 1657K
Roach Jesse None 361427L 4BAC 1421P 0000 1421P
Rogers Nick None 292835J 4BAC 0000 0000 0000
Rook Lawrence None 305932H 4BAC 0086L 0000 0000
Ryan Christian M None 309876L 4BAC 0000 0000 0000
Saha Soumil M Gold 327786A 4SBR 1569K 1557A 1569K
Shipp Arthur M None 344038C 4BAC 1171P 0000 1171P
Sierra Jiminez S Manuel M None 294457B 4BAC 0000 0000 0000
Sillence Davis Michael M Gold 352307L 4BAC 1532K 0864P 1532K