Club: Bristol University

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Kulkarni Shubham M None 302660H 2700 1713P 0000 1713P
Kupper Victor None 315142G 4BRU 0000 0000 0000
Labia Francesco L P None 313675K 4BRU 1849P 1759P 1849P
Lee Zachary None 351078F 4BRU 2226K 1960P 2226K
Li Shuwei F Gold 366103K 4BRU 1570P 0000 1570P
Lindner Robert None 300325F 4BRU 0000 0000 0000
Longbottom Harry M None 296304J 4BRU 1761P 0000 1761P
Lucas Jack M Gold 360737K 280 1591P 1421A 1591P
Magee Frederick None 291627H 4BRU 1765K 0000 1765K
Main Samson Bronze 351106G 4BRU 1721K 0000 1721K
Manghiuc Bogdan A M Bronze 300320G 4BRU 1957K 1851K 1957K
Martin Finlay None 343858C 4BRU 1336P 0000 1336P
Masters Christopher None 360967E 4BRU 2010P 0000 2010P
McAdam Freud Kipp M None 245398J 4BRU 0000 0000 0000
Melkonyan Garegin Bronze 344734A 4BRU 1656P 0000 1656P
Morlock Daniel None 356119H 4BRU 1690P 0000 1690P
Neale Oliver None 292850E 4BRU 0124L 0000 0000
Newton Conor None 314032F 4BRU 1600K 0000 1600K
Ng Nathan M Gold 318240L 4BRU 1569P 1374K 1569P
Noovuldeen Ezz None 351790B 4BRU 1509P 0000 1509P
Nozimov Ulugbek None 362072E 4BRU 1703K 1484P 1703K
Oliveri Lucas M None 344806L 8260 1507P 1779K 1507P
Pacheco Daniel None 304272J 4BRU 0000 0000 0000
Pannifer Seth None 352413K 4BRU 1438P 0000 1438P
Pasari Mehul None 308860B 4BRU 0000 0000 0000
Pastuszak Juan M None 362655G 4BRU 1431P 0000 1431P
Pergantis Ilias P None 303266J 4BRU 0000 0000 0000
Prasse Philipp None 305936E 4BRU 0000 0000 0000
Preston Henry None 343859E 4BRU 0000 0000 0000
Prince Allister M None 317331J 4BRU 0000 0000 0000
Puskas Zsolt None 300321J 4BRU 0144L 0000 0000
Ridley Max Gold 369907K 4BRU 1621P 1310K 1621P
Rimanic Luka M None 300322L 4BRU 0000 0000 0000
Robinson Beth None 315148H 4BRU 1538P 0000 1538P
Roynon Stan M None 343857A 4BRU 1799K 0000 1799K
Ruano Marco M Javier M None 295981B 4DAF 0000 0000 0000
Sakiotis Evangelos None 308858D 4BRU 0000 0000 0000
Sanghrajka Rohan None 354268D 4BRU 1793P 0000 1793P
Sapuarachchige Indura None 361432D 4BRU 2035K 0000 2035K
Saunders Francis None 363608C 4BRU 1392P 0000 1392P
Savidge Daniel M Gold 282528E 4BRU 2196K 1959P 2196K
Schiefer Dorian M None 283768H 4BRU 1979K 0000 1979K
Sfinias Pandelis None 343865L 4BRU 0000 0000 0000
Shah Darshan None 270776H 4BRU 1703P 0000 1703P
Shepherd Tom M Gold 294445F 4BRU 2048K 1964K 2048K
Shriya Pillay None 310615K 4BRU 1581K 1633K 1581K
Simon Omri None 289832K 4BRU 1665P 0000 1665P
Singh Anoop M None 349191C NBRU 1875K 1552P 1875K
Skalski Sebastian M None 321422K 4BRU 1674K 0000 1674K
Skillen Fergus M Gold 271903E 4BRU 2006K 0000 2006K