Club: Bristol University

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Lee Zachary None 351078F 4BRU 2210K 1960P 2210K
Li Shuwei F Gold 366103K 4BRU 1570P 0000 1570P
Lindner Robert None 300325F 4BRU 0000 0000 0000
Longbottom Harry M None 296304J 4BRU 1761P 0000 1761P
Lucas Jack M Gold 360737K 280 0000 1421A 0000
Magee Frederick None 291627H 4BRU 1765K 0000 1765K
Main Samson None 351106G 4BRU 1736K 0000 1736K
Manghiuc Bogdan A M Bronze 300320G 4BRU 1958K 1835K 1958K
Martin Finlay None 343858C 4BRU 1336P 0000 1336P
Masters Christopher None 360967E 4BRU 2010P 0000 2010P
McAdam Freud Kipp M None 245398J 4BRU 1772P 0000 1772P
Melkonyan Garegin Bronze 344734A 4BRU 1656P 0000 1656P
Minxuan Chen None 4BRU 0000 0000 0000
Morlock Daniel None 356119H 4BRU 1690P 0000 1690P
Neale Oliver None 292850E 4BRU 0124L 0000 0000
Newton Conor None 314032F 4BRU 1586K 0000 1586K
Noovuldeen Ezz None 351790B 4BRU 1509P 0000 1509P
Nozimov Ulugbek Gold 362072E 4BRU 1714K 1484P 1714K
Pacheco Daniel None 304272J 4BRU 0000 0000 0000
Pannifer Seth None 352413K 4BRU 1438P 0000 1438P
Pasari Mehul None 308860B 4BRU 0000 0000 0000
Pastuszak Juan M None 362655G 4BRU 1431P 0000 1431P
Pergantis Ilias P None 303266J 4BRU 0000 0000 0000
Prasse Philipp None 305936E 4BRU 0000 0000 0000
Preston Henry None 343859E 4BRU 0000 0000 0000
Prince Allister M None 317331J 4BRU 0000 0000 0000
Puskas Zsolt None 300321J 4BRU 0144L 0000 0000
Rimanic Luka M None 300322L 4BRU 0000 0000 0000
Robinson Beth None 315148H 4BRU 1554P 0000 1554P
Roynon Stan M None 343857A 4BRU 1799K 0000 1799K
Ruano Marco M Javier M None 295981B 4DAF 0000 0000 0000
Sakiotis Evangelos None 308858D 4BRU 0000 0000 0000
Sanghrajka Rohan None 354268D 4BRU 1793P 0000 1793P
Sapuarachchige Indura None 361432D 4BRU 2054K 0000 2054K
Saunders Francis None 363608C 4BRU 1392P 0000 1392P
Savidge Daniel M Gold 282528E 4BRU 2196K 1959P 2196K
Schiefer Dorian M None 283768H 4BRU 1979K 0000 1979K
Sfinias Pandelis None 343865L 4BRU 1768P 0000 1768P
Shah Darshan None 270776H 4BRU 1703P 0000 1703P
Shepherd Tom M Gold 294445F 4BRU 2062K 1964K 2062K
Shriya Pillay None 310615K 4BRU 1581K 1633K 1581K
Simon Omri None 289832K 4BRU 1665P 0000 1665P
Singh Anoop M None 349191C NBRU 1875K 1552P 1875K
Skalski Sebastian M None 321422K 4BRU 1674K 0000 1674K
Skillen Fergus M Gold 271903E 4BRU 2006K 1644K 2006K
Slajus Rasvydas None 345969L 4BRU 1597P 0000 1597P
Slater Finn M None 361333B 1795K 1637K 1795K
Southwell Blake M None 288607J 4BRU 1573P 0000 1573P
Stanton Tom None 355369D 4BRU 1419P 0000 1419P
Tanveer Mann Khangura None 4BRU 0000 0000 0000