Club: West Bridgford

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Adamski Tomasz D M Gold 312545C 2WBR 1745K 0102L 1764A
Agnew Alan M Gold 187456B 2WBR 2177A 2144K 2185A
Amirthanathan Adam M Gold 348211L 2WBR 0577P 0961A 0577P
Babu Rohan M Gold 329054C 2WBR 1463K 1552A 1405K
Bahtiyar Furkan M None 346725K 2WBR 1904K 1577K 1904K
Baker Kevin M None 372830E 2WBR 1520L 0000 0000
Bromilow Edward T M Gold 107340A 2WBR 1785A 1705K 1812A
Budd Chris M Gold 130239F 2WBR 1651K 0000 1666K
Carter Hamish Bronze 360699F 2WBR 1377K 0000 1386K
Cavazzoni Elena F Bronze 366437F 2WBR 1576K 0000 1567P
Clayton Sam M None 250114E 3LON 1630L 0000 1483P
Connolly Liam M None 329267J 2WBR 1432K 0000 1432K
Croasdale Harry J M Gold 272774C 2WBR 1879K 1918K 1869K
Dabhelia Mitun M None 161917C 2WBR 1395L 0000 1386P
Dawson-Best Poppy F Gold 309732J 2WBR 1230K 1215K 1247K
Dawson-Best Michelle F None 346669D 2WBR 1333P 0000 1333P
Gomez Luca M None 347159H 2WBR 0000 0807K 0000
Graham Danny M None 275382A 2WBR 1761K 1708K 1761K
Griffiths Dylan M Gold 310174F 2WBR 0866K 1157K 0866K
Handa Yash M None 326582B 2STA 1330K 1319A 1330K
Hebden Mark L M Gold 112455K 2WBR 2449A 2406A 2423A
Hill Frank R M None 112661B 2WBR 0000 0000 0000
Hu Kaidi M Gold 351526G 2WBR 0906K 1065K 0879K
Humphreys Benjamin M Gold 329050F 2WBR 1898K 1698K 1859A
Humphreys Stephen M Bronze 346094A 2WBR 1399K 1312P 1399K
Humphreys Ruth F Bronze 372945L 2WBR 0000 0981L 0000
Javed Alee M None 315897E 2EMA 0000 0000 0000
Javed Zain M None 316009K 2WBR 0922K 1070K 0922K
Khatwani Neil M Gold 329056G 2WBR 0860L 0970K 0927P
Korossis A None 351931E 2WBR 0000 1206P 0000
Lowe Andy M None 361438E 2WBR 1450L 0000 1394P
Malimage Dushan Charith M None 319819E 2WBR 1828K 0000 1828K
Mudili Meher Prem M None 327304A 2WBR 1103P 1268K 1103P
Okhai Shabir M Gold 193581B 2STA 2255A 0207L 2200A
Orehhov Leo M Gold 361632A 2WBR 1248K 1122K 1179K
Pickering Ben M None 149089J 2WBR 0000 0000 0000
Qu Ryan M None 368146E 4NOJ 0000 0700L 0000
Richmond Frank M Gold 341487F 2WBR 1917A 1536K 1922A
Singh Harvinder M None 2WBR 1320L 0000 0000
Stallwood Manni None 351932G 2WBR 0000 1500P 0000
Stewart George M None 354124B 2WBR 0000 1243P 0000
Stoyanov Boris None 327029E 2WBR 0000 1380P 1325P
Taylor Robert K M Gold 120174J 2WBR 1939A 1935K 1910A
Vijayendra Samyuktha F None 329053A 2WBR 1023K 1353A 1021K
Walentowicz Stefan M Gold 322381E 2WBR 1781K 0000 1809K
Walker Daniel M Gold 310167J 2WBR 1460K 1328K 1444K
Walker Tim D M None 121004L 2WBR 2108K 2012P 2108K
Wass Joseph M None 373197C 2WBR 0000 1000L 0000
Weedon Idris Gold 363800F 2WBR 1200L 1200L 0000
White Stephen M M None 126186B 2WBR 0000 0000 0000