Club: Leeds University

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Horton Ben M None 8YLU 0000 0000 0000
Hughes Finn M None 8YLU 0000 0000 0000
Hughes Charlie M None 342811E 8YLU 1461P 0000 1461P
Hughes Robert C M None 258413L 8LCC 2019K 0000 2019K
Ibraimov Marat M None 313726A 8YLU 0000 0000 0000
Jacklin Sam M None 345211G 8YLU 2017K 1752K 2017K
Jagoe Robert M None 8YLU 0000 0000 0000
Jain Vishal None 320106F 8YLU 0000 0000 0000
Jiang Shuangxing None 304214F 8YLU 0000 0000 0000
Jordan Ralph M None 243326G 8YLU 0000 0000 0000
Jordan Thomas M None 252466B 8YLU 0000 0000 0000
Jorgensen Laus M None 8YLU 0000 0000 0000
Joseph Patrick M Gold 351288F 8YLU 1976A 1967K 1976A
Kamal Yaser M None 8YLU 0000 0000 0000
Kimbley Alexander M None 8YLU 0000 0000 0000
Klo Joel M None 8YLU 0000 0000 0000
Kluckova Alzbeta F Gold 308696D 8YLU 1325K 1302P 1325K
Kong Jun Yi M Gold 371111A 8YLU 1661P 1940P 1661P
Krouwel Gabriel M None 350497K 8YLU 2066P 1973P 2066P
Labia Francesco L M None 313675K 8YLU 1849P 1759P 1849P
Langrehr Julius None 317043D 8YLU 0000 0000 0000
LeGood Thomas M Gold 371110K 8YLU 1700K 1726P 1700K
Lo Piparo Nicolo None 288443E 8YLU 0000 0000 0000
Lodha Aditya Dinesh M None 314994J 8YLU 0000 0000 0000
Loftus Harrison M None 320022L 8YLU 0000 0000 0000
Lopez Cadenas Nestor M None 308399J 8YLU 0000 0000 0000
Mackay-Howse Barnaby M Bronze 343212K 8YLU 1819K 0000 1819K
Mackenzie Kira F None 302186F 8YLU 0000 0000 0000
Maynard Dominic None 314107L 8YLU 0000 0000 0000
Mazmacs Eduards M None 8YLU 0000 0000 0000
Metcalfe Charlie P M Gold 295477B 1959A 1906K 1959A
Mootha Krishna M None 8YLU 0000 0000 0000
Morozov Julian M None 314995L 8YLU 0000 0000 0000
Morris Alex None 8YLU 0000 0000 0000
Mukwanason Darren M None 351065H 8YLU 1548P 0000 1548P
Nankivell Jonathan M Bronze 313868K 8YLU 1607K 0000 1607K
Ng Eden None 314996B 8YLU 0000 0000 0000
O'Leary Baxter M None 8YLU 0000 0000 0000
Oikonomou Stylianos M None 350701E 1830K 1816P 1830K
Ong Zitao M None 8YLU 0000 0000 0000
Owen Rob M None 344927A 8YLU 1561P 0000 1561P
Pathak Chinar None 313515K 8YLU 0000 0000 0000
Playford Samuel J None 302680C 8YLR 1741K 1536K 1741K
Rodney Joseph M None 8YLU 0000 0000 0000
Rozman Scarlett F Gold 366131D 8YLU 1438K 1420P 1438K
Shah Haider M None 351064F 8YLU 1616K 1362P 1616K
Shah Nishi F Gold 364431F 8YLU 1315P 1240P 1315P
Sharma Rahul M None 329938H 1416P 1758P 1416P
Sheth Anvay M None 301285C 8YLU 1266P 1476P 1266P
Sibanda Thabani None 314997D 8YLU 0000 0000 0000