Club: Limewood & Scarcroft

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Anderson Paul W M Bronze 104095K 8LIM 1705A 0000 1705A
Brears Howard Bronze 302366H 8LIM 1597K 1560P 1597K
Brencher Paul M Gold 255162H 8LIM 2012A 1850K 2012A
Brodie Eric J M Bronze 107334F 8LIM 1809K 0000 1809K
Brown Tom M None 293029J 8LIM 2016K 2017K 2016K
Carrigan Ian Bronze 180643K 8LIM 1477K 1849P 1477K
Carrigan Michael M Bronze 318126B 8LIM 1155K 0000 1155K
Carroll Lewis M Bronze 342795L 8LIM 1452K 0000 1452K
Connor Michael I M Gold 108722J 8LIM 1778A 1741A 1778A
Corner Brian D M Bronze 251791H 8YLL 1487K 0000 1487K
Cowan Richard M M None 230912K 8LIM 1963K 0000 1963K
Dixon Guy None 308402E 8LIM 0000 0000 0000
Ford Rob M Bronze 322850C 8LIM 1126K 0000 1126K
Fulthorpe Barry M None 262439E 8LIM 1260K 0000 1260K
Grasham John M Gold 277724B 8LIM 1682A 1678K 1682A
Halpin David Gold 152480L 8LIM 1201K 1337K 1201K
Hanover David M None 318747A 8LIM 0000 0000 0000
Harrington Peter R Bronze 301715B 8LIM 2054K 0000 2054K
Harris Matt M None 320925J 8LIM 1430P 1519P 1430P
Harris Neil Bronze 308400A 8LCC 0947K 1427P 0947K
Higgins Phil None 284293C 8LIM 1288K 0000 1288K
Hill Daniel W M Gold 311713D 8LIM 1908K 0000 1908K
Hodgson Steven Bronze 298656F 8YLA 1344K 0000 1344K
Holi Siefaldin None 301941L 8LIM 1681A 1745K 1681A
Jefferies R Bronze 152731K 8LIM 0000 0000 0000
Johnson Roy M None 8LIM 0000 0000 0000
Johnson Paul A M Gold 113707E 8LIM 1916K 1834K 1916K
Kelley Steve None 300102H 8LIM 0000 0000 0000
Lawson Nigel None 315000J 8LIM 0000 0000 0000
Leah Tom M None 267771E 8LIM 2065K 0000 2065K
Lewandowski Bartosz None 299656L 8LIM 0000 0000 0000
Light John M Gold 274581B 8LIM 1381K 1435K 1381K
Lockwood Herbert M Bronze 114537L 8LIM 1695K 0000 1695K
Lockwood Rob M Bronze 328196G 8LIM 1837K 1664K 1837K
Lugosi Bela None 308403G 8LIM 0000 0000 0000
Lukauskas Titas M None 346046A 8LIM 1798K 0000 1798K
Lukauskas Modestas M None 346436C 8LIM 1465K 0000 1465K
Lukauskas Rojus None 328640L 8LIM 1680K 0000 1680K
Maltby RA (Bob) Bronze 264510F 8LIM 1631A 1598K 1631A
Marley Alec M Bronze 343300G 8LIM 1312K 0000 1312K
Marshall Barry M Bronze 158586B 8YMO 1708K 0000 1708K
Masiak Paul None 250516C 8LIM 1336K 0000 1336K
May Philip M Gold 133475L 8YLA 1284K 0000 1284K
May Paul M Gold 284872H 8YLA 1870A 1809K 1870A
McSorley John M None 8LIM 0000 0000 0000
Mitchinson C Rodney S Bronze 233893C 8LIM 1191A 0000 1191A
Moneagle Robert M Bronze 283932F 8LIM 1736K 0000 1736K
Orpin Will M Bronze 321089D 8LIM 1002K 1065P 1002K
Pegg Gareth Bronze 305865H 8LIM 0000 0000 0000
Plaxton Kevin Bronze 281661B 8LIM 0000 0000 0000