Club: St Andrews Hull

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
A-Brown Felix M None 8YHA 1000L 0000 0000
Agrawal Viraat M Gold 342958B 8VIC 1135P 1073A 1135P
Askin Floyd M None 326078B 8YHA 1297L 0000 0000
Atkin David M Gold 349543H 8YHA 1412K 1222K 1412K
Baxter Colin R M None 243657H 8YHA 0000 0000 0000
Bettley Andrew D M Gold 136201L 8YHA 1772A 1697K 1772A
Bettley Mark S M None 136202B 8YHA 1578K 0000 1578K
Bhaskara Rishi M None 8YHA 1200L 0000 0000
Botham Ronald M Bronze 347001F 8YHA 1070K 0000 1070K
Burrell Eddie M None 365576D 8YHA 0850L 0000 1379P
Clark Michael M None 353810C 8YHA 1350L 0000 1261P
Clayton N Charles M Bronze 108472A 8YHA 1450K 0000 1450K
Clayton Ashley M None 298727C 8YHA 1593L 0000 0000
Crow Stephen M Gold 250334H 8YHA 1823A 1893K 1823A
Dunn Giles M Gold 271203K 8YHA 1638K 2036K 1638K
Edwards Robin A M Bronze 110135D 8YHA 1628K 1624K 1628K
Gallagher McKenzie M None 342955G 8YHA 1150L 1001P 1253P
Garner Stephen M None 255258K 8YHA 1412K 0000 1412K
Goodwin Jordan M Gold 364109A 8YHA 1334K 1042K 1334K
Hillier Kelham M None 349544K 8YHA 1100L 0000 1766P
Hurst Colin M Bronze 343413J 8YHA 0839K 0000 0839K
Hyde Alison F None 362063D 8YHA 1200L 0000 1363P
Ieronimo Mark M Bronze 267746F 8YHA 0000 0000 0000
Jackson Jacob M Bronze 354991E 8YHA 1251K 0000 1251K
Jones Lester M Bronze 265242A 8YHA 1520K 0000 1520K
Kapoor Pruthvi M Gold 343301J 8YHA 1453K 1292P 1453K
King Steve M None 273401B 8YHY 1530K 0000 1530K
Major Ian D M Bronze 128491F 8YHA 1846K 0000 1846K
Malbon Dan M Gold 354992G 8YHA 1400L 1251P 1410K
Maynard Toby M None 356205A 8YHU 1466L 1363K 1406P
McLeary Paddy M Bronze 361447F 8YHA 1508K 1348P 1508K
Miah Ridwan M None 352117F 8YHA 1030L 0000 1119P
Mills David G M Bronze 225656D 8YHA 1600L 0000 1699P
Morgan Peter M None 265791A 8YHA 1071K 0000 1071K
Mowle Andrew M None 8YHA 1000L 0000 0000
Nilsson Adam M None 343066C 1770K 0000 1770K
Olukpe Andrew M Bronze 366964G 8YHA 1500L 0000 1529K
Pollard Michael A M Bronze 136265D 8YHA 1659K 0000 1659K
Reid Graeme C M Gold 136020G 8YHA 1426K 1704K 1426K
Salbol Henrik M Bronze 346439J 8YHA 1329K 0000 1329K
Scott Ian M Gold 318154G 8YHA 1585K 1537K 1585K
Stamp Edward M Bronze 233905F 8YHA 1376K 0000 1376K
Steadman Alexander M Bronze 369756D 8YHA 1200L 0000 1649P
Stephenson David W M Gold 136022L 8YHA 1798A 1672K 1798A
Sukri Ayden M None 347351L 8YHA 1000L 0647A 0000
Thackray John M Gold 228438J 8YHA 1934A 1918K 1934A
Thrun David P M Bronze 282248K 8YHA 1312K 0000 1312K
Tomlinson Darren M Bronze 344716K 8YHA 1233K 0000 1233K
Walker Joseph M None 342912L 8YHA 1000L 0000 1069P
Walker Ian M None 343576D 8YHA 1038L 0000 0000