Club: York

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Adair James R M None 259489E 8YYA 2443K 0000 2443K
Adams David M M None 105477G 8YYA 0000 0000 0000
Allis Richard M Gold 243664E 8YYA 2092K 1917P 2092K
Anderson Paul W M Bronze 104095K 8YYA 1696A 0000 1696A
Andrews Norman G M Gold 105750K 8YYA 1487A 0000 1487A
Ansell Simon T M Gold 105776F 8YYA 2391K 0000 2391K
Barber Paul M M Gold 179347A 8YYA 1960K 0000 1960K
Barker Arron M Gold 230071A 8YYA 1971K 2007K 1971K
Barrass D, David M None 321200C 8YYA 0000 0000 0000
Barry Colm M None 230914C 8YYA 2091K 2166K 2091K
Beavers Mick M None 106483G 8YYA 1260K 0000 1260K
Bin-Suhayl Yousuf M None 279500A 8YYA 0000 0000 0000
Brears Howard M Bronze 302366H 8YYY 1543K 1560P 1543K
Brown Martin M None 258417H 8YYA 2192K 2174K 2192K
Buckley David M None 318622C 8YYA 1558K 0000 1558K
Burland Josh, J M None 293207G 8YYA 0000 0000 0000
Carden Andrew M Gold 311882E 8YYA 1443K 0104L 1443K
Carden Nicholas M Gold 312096L 8YYY 1302K 0087L 1302K
Carpenter Martin M Gold 213991B 8YYA 2012K 0000 2012K
Carpenter James M M None 185536A 8YYA 0000 0000 0000
Carr Ashley None 278139G 8YYA 1545K 0000 1545K
Cashdan Japhet M Gold 312100J 8YYA 1360K 0054L 1360K
Chow Sam M Gold 300319L 8YYA 2413K 2483K 2413K
Clarke Tobin E M None 313732G 8YYA 0000 0000 0000
Clauss Annika F None 8YYA 0000 0000 0000
Cloudsdale Peter M Gold 124712J 8YYA 1814K 0000 1814K
Colligan Megan None 355713D 1187P 1245K 1187P
Combie Alex B M Gold 191288E 8YYA 1801A 0000 1801A
Conningham Megan F None 8YYA 0000 0000 0000
Conyers-Kelly Toby Gold 142620F 8YYA 1153A 0000 1153A
Cooper Gavyn M Gold 240985K 8YYA 2196K 2175P 2196K
Corden Andrew M None 8YYA 0000 0000 0000
Cowan Richard M M None 230912K 8YYA 1938A 0000 1938A
Cox Ben None 362141J 8YYA 1431P 0000 1431P
Craig Ian M Bronze 328007L 8YYA 1393A 0000 1393A
Cullum Dale H M Gold 302373E 8YYA 1873A 0137L 1873A
Deva Sagar M None 8YYA 0000 0000 0000
Dickson Christopher M Bronze 356693G 1424K 0000 1424K
Dickson Koby M Gold 360132J 8YYA 1529K 1219A 1529K
Dickson Diane F Gold 363396C 8YYA 1175K 0800P 1175K
Donkin Stephen M Bronze 349783F 8YYA 1577K 0000 1577K
Drury Matt Gold 301737A 8YYA 1729A 1449P 1729A
Duggan Christopher M None 183127G 8YYA 0000 0000 0000
Egan William J M Gold 276572L 8YYA 1639A 1599K 1639A
Fazio Gabriele M Bronze 356244L 8YYA 1546K 0000 1546K
Fernandes Joshua M None 281915G 8YYA 0000 0000 0000
Flatekval Max M None 361366F 8YYA 1319P 1195P 1319P
Foo John Bronze 160307D 8YYA 1539K 0000 1539K
Gardener Gareth M None 363203K 8YYA 1642K 0000 1642K
Gaskin Ian M Bronze 360637F 8YYA 1631K 1616K 1631K