Club: Sussex CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Kelly Ian G M Gold 127410H CSUS 1821K 0000 1821K
Kelly Paul J M Gold 130537C CSUS 1833A 1901K 1833A
Kimber John D M None 173064C CSUS 1761K 1347K 1761K
Kington Paul N M Bronze 127603H CSUS 1765K 0000 1765K
Kwiatkowski Feliks J M Gold 127746H CSUS 2230K 1972K 2230K
Lake Chris M Gold 256206G CSUS 1860A 1595K 1860A
Lanzer Robert A M Gold 184140D CSUS 1782K 0000 1782K
Lowe Daniel M Gold 292481L CSUS 2185K 0000 2185K
Mansson James C M Gold 134358A CSUS 2036A 2138K 2036A
Marshall W John M Bronze 151508B CSUS 1756K 1710K 1756K
Mayer Andrew M None 141288H CSUS 0000 0000 0000
Mitchell Solomon M None 302305K CSUS 0000 0000 0000
Mitchell Andy M Bronze 224414H CSUS 1628K 0000 1628K
Moorhouse Richard M Bronze 123178K CSUS 1647K 1648P 1647K
Newman Stephen J M Gold 116170C CSUS 2056K 0000 2056K
Nguyen Anh M Gold 342649L CSUS 2004A 1934K 2004A
Nkomo Melusi M None 267037K CSUS 0000 0000 0000
Norinkeviciute Rasa F Gold 222273F CSUS 2024A 2022K 2024A
Norman Kenneth I M Gold 116276H CSUS 2082K 2157P 2082K
Osborne Keith C M Gold 116519H CSUS 1357K 1606K 1357K
Palmer Alan H M Gold 156421D CSUS 1824K 0000 1824K
Parker Colin L M None 244423K CSUS 0000 0000 0000
Partridge William H M None 116773L CSUS 1509K 0000 1509K
Pavlovic Tim M None 225130K CSUS 1742K 1911K 1742K
Payne Matthew J M Gold 246394F CSUS 2171A 2478P 2171A
Pickersgill Adrian O M Gold 117110A CSUS 1854A 1892P 1854A
Rattray Roland M Gold 151641D CSUS 1473K 1435K 1473K
Rayner Francis M Gold 117703F CSUS 2047A 2204K 2047A
Reddie Michael J M Gold 117728L CSUS 1801K 1681K 1801K
Richardson Paul M None 289412K CSUS 0000 0000 0000
Roberts David N M None 118013H CSUS 1926K 0000 1926K
Roberts Harry Bronze 311505H CSUS 0000 0000 0000
Rogacewicz Mikolaj M Bronze 302342E CSUS 2153K 0000 2153K
Rutherford Luke E M Bronze 118361J CSUS 2238K 0000 2238K
Selby Paul R M Gold 118679G CSUS 1759K 0000 1759K
Simpkins David M None 170114K CSUS 1409K 0000 1409K
Spanton Tim R M Gold 132638H CSUS 1957A 0000 1957A
Spence Mike M Gold 278296A CSUS 1658A 1579K 1658A
Stockham Brian M None 270393C CSUS 1603K 0000 1603K
Stockham Michael M None 272832B CSUS 1716K 0000 1716K
Strauss Dona F None 136050E CSUS 1638K 0000 1638K
Tarhon Brian M None 279908L CSUS 0000 0000 0000
Taylor Paul M None 224417C CSUS 0000 0000 0000
Tebbs Howard L M Bronze 120198A CSUS 2082K 1997K 2082K
Ticehurst Alan M None 285642G CSUS 1555K 1421K 1555K
Ursell Adam R M Gold 281995J CSUS 1960A 1776K 1960A
Von Der Becke Alex M Bronze 172817K CSUS 1801K 0000 1801K
Waddingham Roger M Bronze 163835L CSUS 1531K 1407K 1531K
Wallis David M Gold 121037D CSUS 1599K 1526K 1599K
Weiss Oliver M Gold 274588E CSUS 1895K 1911A 1895K