Knockout table for Under 140
* | Yorkshire | 9 | Yorkshire | 9½ | Yorkshire | 6 | |
* | |||||||
* | Surrey | 7 | |||||
* | |||||||
* | Hampshire | 4½ | Worcestershire | 6½ | |||
* | |||||||
* | Worcestershire | 11½ | |||||
* | |||||||
* | Nottinghamshire | 9 | Nottinghamshire | 9½ | Nottinghamshire | 10 | |
* | |||||||
Hertfordshire | 6½ | Lancashire | 7 | ||||
Lancashire | 9½ | ||||||
* | Essex | 9½ | Essex | 6½ | |||
* | |||||||
* | Cambridgeshire | 6½ | |||||
* |