Knockout table for Mick Croft Cup
* | Folkestone | 3 | Bridge | 2½ | |
* | |||||
Sheldwich | 1 | Margate | 2 | ||
Margate | 4 | ||||
Sandwich | 3½ | Sandwich | 1½ | Folkestone | 2½ |
Broadstairs | 1½ | ||||
* | Bridge | 3½ | |||
* |
* | Folkestone | 3 | Bridge | 2½ | |
* | |||||
Sheldwich | 1 | Margate | 2 | ||
Margate | 4 | ||||
Sandwich | 3½ | Sandwich | 1½ | Folkestone | 2½ |
Broadstairs | 1½ | ||||
* | Bridge | 3½ | |||
* |